Event Results
Rank | Player | League | Points | Tokens | Winnings |
---|---|---|---|---|---|
1 | Merrill Eversman | Resort Poker League | 170.62 | 10.00 | $0.00 |
2 | KEN WILLIAMS | BarPokerOpen.com | 120.64 | 10.00 | $0.00 |
3 | Brian Rota | Eastern Poker Tour | 98.50 | 10.00 | $0.00 |
4 | Rochelle Shore | Riverchasers | 85.31 | 10.00 | $0.00 |
5 | Zachary Gotkin | No Limit Pub Poker Tour | 76.30 | 10.00 | $0.00 |
6 | Jon McClain | Eastern Poker Tour | 69.65 | 10.00 | $0.00 |
7 | Jason Moss | Sunshine Poker League | 64.49 | 10.00 | $0.00 |
8 | Lakishia Jefferson | No Limit Pub Poker Tour | 60.32 | 10.00 | $0.00 |
9 | Mitchell Friedman | No Limit Pub Poker Tour | 56.87 | 10.00 | $0.00 |
10 | Stephen Marcus | Riverchasers | 53.95 | 10.00 | $0.00 |
11 | Roger Holmes | One Time Poker Tour | 51.44 | 10.00 | $0.00 |
12 | Charles Smith | No Limit New York | 49.25 | 10.00 | $0.00 |
13 | Dennis Degiso | No Limit New York | 47.32 | 0.00 | $0.00 |
14 | Ray Powell | Eastern Poker Tour | 45.60 | 0.00 | $0.00 |
15 | Donald McCann | BarPokerOpen.com | 44.05 | 0.00 | $0.00 |
* Not including checkin bonus points