Bar League PRO
Online

PRO Private Step 1: No Limit NY Only Virtual Direct Qualifier on 10/20/24 @ 9:00 PM

53 Players Participated
779.11 Tournament of Champions/Super League Points Earned *
5 Places Earned Tokens
11 Places Earned Tournament of Champions/Super League Points

Event Results

Rank Player League Points Tokens Winnings
1 Michael Creston No Limit New York 146.38 1.00 $0.00
2 Marlena Coffey No Limit New York 103.51 1.00 $0.00
3 Heidi Villani No Limit New York 84.51 1.00 $0.00
4 Daniel Scotto No Limit New York 73.19 1.00 $0.00
5 Ryan Forte No Limit New York 65.46 1.00 $0.00
6 Thomas Heinlein No Limit New York 59.76 0.00 $0.00
7 Edward Erhard No Limit New York 55.33 0.00 $0.00
8 Christopher Wowk No Limit New York 51.75 0.00 $0.00
9 Samantha McPhail No Limit New York 48.79 0.00 $0.00
10 Kevin Barrett No Limit New York 46.29 0.00 $0.00
11 Michael Phillips No Limit New York 44.14 0.00 $0.00
12 Michael Parisi No Limit New York 0.00 0.00 $0.00
13 Kelly Graves No Limit New York 0.00 0.00 $0.00
14 Tommy Genova No Limit New York 0.00 0.00 $0.00
15 Michael Zinkiewicz No Limit New York 0.00 0.00 $0.00
16 Dawn Valle No Limit New York 0.00 0.00 $0.00
17 Mike Kelly No Limit New York 0.00 0.00 $0.00
18 Lisa Lupton No Limit New York 0.00 0.00 $0.00
19 Matthew McGuire No Limit New York 0.00 0.00 $0.00
20 James Trappen No Limit New York 0.00 0.00 $0.00
21 James Iversen No Limit New York 0.00 0.00 $0.00
22 Stephanie DeVito No Limit New York 0.00 0.00 $0.00
23 John Donovan No Limit New York 0.00 0.00 $0.00
24 Joe Hogan No Limit New York 0.00 0.00 $0.00
25 Andrea Pekar No Limit New York 0.00 0.00 $0.00
26 Ryan Surdi No Limit New York 0.00 0.00 $0.00
27 Earl Parks No Limit New York 0.00 0.00 $0.00
28 Bill Hughes No Limit New York 0.00 0.00 $0.00
29 Christine Capone No Limit New York 0.00 0.00 $0.00
30 Janice Curry-Scotto No Limit New York 0.00 0.00 $0.00
31 Cesar Caraballo No Limit New York 0.00 0.00 $0.00
32 Paul Cassella No Limit New York 0.00 0.00 $0.00
33 Michael Lebit No Limit New York 0.00 0.00 $0.00
34 Danielle Kass No Limit New York 0.00 0.00 $0.00
35 Corey Dender No Limit New York 0.00 0.00 $0.00
36 Marisela Guzman No Limit New York 0.00 0.00 $0.00
37 Artie Hearns No Limit New York 0.00 0.00 $0.00
38 Diane Oneill No Limit New York 0.00 0.00 $0.00
39 Dylan Cummings No Limit New York 0.00 0.00 $0.00
40 Dan Insogna No Limit New York 0.00 0.00 $0.00
41 Brian Coffey No Limit New York 0.00 0.00 $0.00
42 Adriana Fitzpatrick No Limit New York 0.00 0.00 $0.00
43 Brian Chin No Limit New York 0.00 0.00 $0.00
44 Ro LoGrande No Limit New York 0.00 0.00 $0.00
45 Eric Grimm No Limit New York 0.00 0.00 $0.00
46 Anthony Azzato No Limit New York 0.00 0.00 $0.00
47 Roman Rubinchik No Limit New York 0.00 0.00 $0.00
48 Maureen Hernandez No Limit New York 0.00 0.00 $0.00
49 Charlie Walsh No Limit New York 0.00 0.00 $0.00
50 Matt Sussman No Limit New York 0.00 0.00 $0.00
51 Matthew Roethgen No Limit New York 0.00 0.00 $0.00
52 Beverly Cunningham No Limit New York 0.00 0.00 $0.00
53 Robert Lewis No Limit New York 0.00 0.00 $0.00

* Not including checkin bonus points