Event Results
Rank | Player | League | Points | Tokens | Winnings |
---|---|---|---|---|---|
1 | Francis Rabuck | Riverchasers | 195.98 | 1.00 | $0.00 |
2 | Catherine-Anne Reardon | Sunshine Poker League | 138.58 | 1.00 | $0.00 |
3 | MICHELE BOWEN | Over The Top Poker League | 113.15 | 1.00 | $0.00 |
4 | Benjamin Lamorte | No Limit Pub Poker Tour | 97.99 | 1.00 | $0.00 |
5 | Andre Savage | Eastern Poker Tour | 87.65 | 1.00 | $0.00 |
6 | David Hoffman | Aces Cracked Poker League | 80.01 | 1.00 | $0.00 |
7 | Bill Noble | DeepStacks Poker League | 74.07 | 1.00 | $0.00 |
8 | Jeff Clark | Sunshine Poker League | 69.29 | 1.00 | $0.00 |
9 | Mike Leblanc | Eastern Poker Tour | 65.33 | 1.00 | $0.00 |
10 | Angel Mendez | New York Free Poker | 61.97 | 0.00 | $0.00 |
11 | Mehrdad Zomorrodi | Sunshine Poker League | 59.09 | 0.00 | $0.00 |
12 | Masina Pa'au | One Time Poker Tour | 56.57 | 0.00 | $0.00 |
13 | Nathan Ellerbee | KOntenders Poker USA | 54.36 | 0.00 | $0.00 |
14 | Erik Andersen | One Time Poker Tour | 52.38 | 0.00 | $0.00 |
15 | Lisa Demordo | No Limit Pub Poker Tour | 50.60 | 0.00 | $0.00 |
16 | Linda Lenkiewicz | KOntenders Poker USA | 49.00 | 0.00 | $0.00 |
17 | Richard Stepanian | Eastern Poker Tour | 47.53 | 0.00 | $0.00 |
18 | Adam Burke | Over The Top Poker League | 46.19 | 0.00 | $0.00 |
19 | Alex Bungener | Eastern Poker Tour | 44.96 | 0.00 | $0.00 |
* Not including checkin bonus points