Bar League PRO
Online

PRO Private Step 1: No Limit NY Only Virtual Direct Qualifier on 10/22/24 @ 9:00 PM

52 Players Participated
771.73 Tournament of Champions/Super League Points Earned *
5 Places Earned Tokens
11 Places Earned Tournament of Champions/Super League Points

Event Results

Rank Player League Points Tokens Winnings
1 Daniel Scotto No Limit New York 145.00 1.00 $0.00
2 Paul Cassella No Limit New York 102.53 1.00 $0.00
3 Len Villani No Limit New York 83.71 1.00 $0.00
4 Stephanie DeVito No Limit New York 72.50 1.00 $0.00
5 Patrick Long No Limit New York 64.84 1.00 $0.00
6 John Donovan No Limit New York 59.19 0.00 $0.00
7 Thomas Heinlein No Limit New York 54.80 0.00 $0.00
8 Michael Creston No Limit New York 51.26 0.00 $0.00
9 Corey Dender No Limit New York 48.33 0.00 $0.00
10 Matthew McGuire No Limit New York 45.85 0.00 $0.00
11 Michael Parisi No Limit New York 43.72 0.00 $0.00
12 Dylan Cummings No Limit New York 0.00 0.00 $0.00
13 Andrea Pekar No Limit New York 0.00 0.00 $0.00
14 Anthony Azzato No Limit New York 0.00 0.00 $0.00
15 Robert Lewis No Limit New York 0.00 0.00 $0.00
16 Samantha McPhail No Limit New York 0.00 0.00 $0.00
17 Edward Erhard No Limit New York 0.00 0.00 $0.00
18 Marlene Rivera No Limit New York 0.00 0.00 $0.00
19 Danielle Kass No Limit New York 0.00 0.00 $0.00
20 Janice Curry-Scotto No Limit New York 0.00 0.00 $0.00
21 Carl Clough No Limit New York 0.00 0.00 $0.00
22 Vivien Brandafino No Limit New York 0.00 0.00 $0.00
23 Lisa Lupton No Limit New York 0.00 0.00 $0.00
24 Charlie Walsh No Limit New York 0.00 0.00 $0.00
25 Brian Chin No Limit New York 0.00 0.00 $0.00
26 Cesar Caraballo No Limit New York 0.00 0.00 $0.00
27 Christopher Wowk No Limit New York 0.00 0.00 $0.00
28 Joe Hogan No Limit New York 0.00 0.00 $0.00
29 Diane Oneill No Limit New York 0.00 0.00 $0.00
30 Dan Insogna No Limit New York 0.00 0.00 $0.00
31 Christine Capone No Limit New York 0.00 0.00 $0.00
32 Gina Esposito No Limit New York 0.00 0.00 $0.00
33 Michael Phillips No Limit New York 0.00 0.00 $0.00
34 Emily Dender No Limit New York 0.00 0.00 $0.00
35 Kevin Barrett No Limit New York 0.00 0.00 $0.00
36 Ro LoGrande No Limit New York 0.00 0.00 $0.00
37 Adriana Fitzpatrick No Limit New York 0.00 0.00 $0.00
38 Cindy Hughes No Limit New York 0.00 0.00 $0.00
39 Dawn Valle No Limit New York 0.00 0.00 $0.00
40 Kelly Graves No Limit New York 0.00 0.00 $0.00
41 Steven Cronin No Limit New York 0.00 0.00 $0.00
42 Heidi Villani No Limit New York 0.00 0.00 $0.00
43 Matthew Roethgen No Limit New York 0.00 0.00 $0.00
44 Ray Lizzol No Limit New York 0.00 0.00 $0.00
45 Marlena Coffey No Limit New York 0.00 0.00 $0.00
46 James Trappen No Limit New York 0.00 0.00 $0.00
47 Brian Coffey No Limit New York 0.00 0.00 $0.00
48 Matt Sussman No Limit New York 0.00 0.00 $0.00
49 Damian Gregoire No Limit New York 0.00 0.00 $0.00
50 Earl Parks No Limit New York 0.00 0.00 $0.00
51 Ryan Forte No Limit New York 0.00 0.00 $0.00
52 Ryan Surdi No Limit New York 0.00 0.00 $0.00

* Not including checkin bonus points