Event Results
Rank | Player | League | Points | Tokens | Winnings |
---|---|---|---|---|---|
1 | Todd Domke | Eastern Poker Tour | 237.06 | 1.00 | $0.00 |
2 | Christopher Humphrey | One Time Poker Tour | 167.63 | 1.00 | $0.00 |
3 | Matthew Mehr | One Time Poker Tour | 136.87 | 1.00 | $0.00 |
4 | John Dargo | No Limit Pub Poker Tour | 118.53 | 1.00 | $0.00 |
5 | Michael Graham | Pikes Peak Poker | 106.02 | 1.00 | $0.00 |
6 | William Oertel | No Limit Pub Poker Tour | 96.78 | 1.00 | $0.00 |
7 | Josh Worley | DeepStacks Poker League | 89.60 | 1.00 | $0.00 |
8 | Stefano Berio | Eastern Poker Tour | 83.81 | 1.00 | $0.00 |
9 | Christine Beland | Eastern Poker Tour | 79.02 | 1.00 | $0.00 |
10 | Susan Smith | BarPokerOpen.com | 74.97 | 1.00 | $0.00 |
11 | Robert Reidelberger | DeepStacks Poker League | 71.48 | 1.00 | $0.00 |
12 | Marisol Marzette | Eastern Poker Tour | 68.43 | 1.00 | $0.00 |
13 | NATHAN BOYER | Pikes Peak Poker | 65.75 | 1.00 | $0.00 |
14 | Theresa 'Terry' Capaldi-Parenti | Riverchasers | 63.36 | 1.00 | $0.00 |
15 | Andrew Fischer | DeepStacks Poker League | 61.21 | 0.00 | $0.00 |
16 | Jean Politano | Eastern Poker Tour | 59.27 | 0.00 | $0.00 |
17 | Matthew McNulty | Eastern Poker Tour | 57.50 | 0.00 | $0.00 |
18 | Christopher Hudson | Over The Top Poker League | 55.88 | 0.00 | $0.00 |
19 | Preston Hogan | Pikes Peak Poker | 54.39 | 0.00 | $0.00 |
20 | Pratima Pradhan | Over The Top Poker League | 53.01 | 0.00 | $0.00 |
21 | Al Ciccarone | Eastern Poker Tour | 51.73 | 0.00 | $0.00 |
22 | James Brown | Aces Cracked Poker League | 50.54 | 0.00 | $0.00 |
23 | Todd Logan | No Limit Pub Poker Tour | 49.43 | 0.00 | $0.00 |
24 | Margaux Hanson | BarPokerOpen.com | 48.39 | 0.00 | $0.00 |
25 | David Hoffman | Aces Cracked Poker League | 47.41 | 0.00 | $0.00 |
26 | Jeremie McLaughlin | Eastern Poker Tour | 46.49 | 0.00 | $0.00 |
27 | Brandon Martinez | One Time Poker Tour | 45.62 | 0.00 | $0.00 |
28 | Casey Nielsen | One Time Poker Tour | 44.80 | 0.00 | $0.00 |
* Not including checkin bonus points