Event Results
Rank | Player | League | Points | Tokens | Winnings |
---|---|---|---|---|---|
1 | Terri Stricklin | Sunshine Poker League | 189.69 | 10.00 | $0.00 |
2 | Christopher Humphrey | One Time Poker Tour | 134.13 | 10.00 | $0.00 |
3 | Stephen Marcus | Riverchasers | 109.52 | 10.00 | $0.00 |
4 | Lloyd Williams | Over The Top Poker League | 94.85 | 10.00 | $0.00 |
5 | Mike Glaze | Sunshine Poker League | 84.83 | 10.00 | $0.00 |
6 | Teferi MEKONNEN | Over The Top Poker League | 77.44 | 10.00 | $0.00 |
7 | John Schlunegger | Oregon Tournament Poker | 71.70 | 10.00 | $0.00 |
8 | Dennis McIver | DeepStacks Poker League | 67.07 | 10.00 | $0.00 |
9 | Robert Stiegman | Eastern Poker Tour | 63.23 | 10.00 | $0.00 |
10 | Jon McClain | Eastern Poker Tour | 59.99 | 10.00 | $0.00 |
11 | Elliott Dunner | Riverchasers | 57.19 | 10.00 | $0.00 |
12 | Mark DeAtley | BarPokerOpen.com | 54.76 | 10.00 | $0.00 |
13 | Karly Cunningham | Premier Island Poker | 52.61 | 10.00 | $0.00 |
14 | Ray Powell | Eastern Poker Tour | 50.70 | 10.00 | $0.00 |
15 | John Murray | Eastern Poker Tour | 48.98 | 1.00 | $0.00 |
16 | Steven Moutrey | No Limit Pub Poker Tour | 47.42 | 0.00 | $0.00 |
17 | Louis Belcher | Over The Top Poker League | 46.01 | 0.00 | $0.00 |
18 | Brenda Resch | Eastern Poker Tour | 44.71 | 0.00 | $0.00 |
* Not including checkin bonus points