Event Results
Rank | Player | League | Points | Tokens | Winnings |
---|---|---|---|---|---|
1 | Jeremie McLaughlin | Eastern Poker Tour | 223.00 | 1.00 | $0.00 |
2 | GREGORY BEARDSLEY | Sunshine Poker League | 157.68 | 1.00 | $0.00 |
3 | Caroline Welker | DeepStacks Poker League | 128.75 | 1.00 | $0.00 |
4 | Steve Mayer | No Limit Pub Poker Tour | 111.50 | 1.00 | $0.00 |
5 | Ghazy Danyal | KOntenders Poker USA | 99.73 | 1.00 | $0.00 |
6 | Jason Moss | Sunshine Poker League | 91.04 | 1.00 | $0.00 |
7 | Jonathan Burkett | BarPokerOpen.com | 84.29 | 1.00 | $0.00 |
8 | Daniel Pearson | Riverchasers | 78.84 | 1.00 | $0.00 |
9 | William Perkins | No Limit Pub Poker Tour | 74.33 | 1.00 | $0.00 |
10 | Cindy Pacheco | Eastern Poker Tour | 70.52 | 1.00 | $0.00 |
11 | Emanuel Zavala | BarPokerOpen.com | 67.24 | 1.00 | $0.00 |
12 | Nicole Grant | No Limit Pub Poker Tour | 64.37 | 1.00 | $0.00 |
13 | Jaclyn Wakeman | Riverchasers | 61.85 | 0.00 | $0.00 |
14 | Michael Libitz | Eastern Poker Tour | 59.60 | 0.00 | $0.00 |
15 | Bruce Couch | East Coast Poker | 57.58 | 0.00 | $0.00 |
16 | Earl Parks | No Limit New York | 55.75 | 0.00 | $0.00 |
17 | Jeffrey Chang | BarPokerOpen.com | 54.09 | 0.00 | $0.00 |
18 | Paul Sobczyk | Pikes Peak Poker | 52.56 | 0.00 | $0.00 |
19 | Frank Palumbo | Riverchasers | 51.16 | 0.00 | $0.00 |
20 | Andres Somoza | BarPokerOpen.com | 49.86 | 0.00 | $0.00 |
21 | Christine Finley | No Limit New York | 48.66 | 0.00 | $0.00 |
22 | Rodney Beesley | Pikes Peak Poker | 47.54 | 0.00 | $0.00 |
23 | Jewell McCann | Kings and Queens Poker League | 46.50 | 0.00 | $0.00 |
24 | DEBRY ADAMS | Over The Top Poker League | 45.52 | 0.00 | $0.00 |
25 | John Murray | Eastern Poker Tour | 44.60 | 0.00 | $0.00 |
* Not including checkin bonus points