Event Results
| Rank | Player | League | Checkin? | Points | Bonus | Total | Tokens | Winnings |
|---|---|---|---|---|---|---|---|---|
| 1 | Steve Mayer | No Limit Pub Poker Tour | 198.03 | 0.00 | 198.03 | 1.00 | $0.00 | |
| 2 | Kevin Scott | Benny's Tavern | 140.03 | 0.00 | 140.03 | 1.00 | $0.00 | |
| 3 | Harold Sprague | No Limit Pub Poker Tour | 114.33 | 0.00 | 114.33 | 1.00 | $0.00 | |
| 4 | John Nofsinger | Over The Top Poker League | 99.02 | 0.00 | 99.02 | 1.00 | $0.00 | |
| 5 | Nikki Tyrell | No Limit Pub Poker Tour | 88.56 | 0.00 | 88.56 | 1.00 | $0.00 | |
| 6 | Julius Spencer | Texas Poker Tour | 80.85 | 0.00 | 80.85 | 1.00 | $0.00 | |
| 7 | Larry Bess | Texas Poker Tour | 74.85 | 0.00 | 74.85 | 1.00 | $0.00 | |
| 8 | Jason Larsen | STR8 LUCK POKER LEAGUE | 70.02 | 0.00 | 70.02 | 1.00 | $0.00 | |
| 9 | Charles Smith | No Limit New York | 66.01 | 0.00 | 66.01 | 1.00 | $0.00 | |
| 10 | DEBRY ADAMS | Over The Top Poker League | 62.62 | 0.00 | 62.62 | 1.00 | $0.00 | |
| 11 | Kris Van Wormer | BarPokerOpen.com | 59.71 | 0.00 | 59.71 | 0.00 | $0.00 | |
| 12 | Donald McCann | BarPokerOpen.com | 57.17 | 0.00 | 57.17 | 0.00 | $0.00 | |
| 13 | Carole Smith | Eastern Poker Tour | 54.92 | 0.00 | 54.92 | 0.00 | $0.00 | |
| 14 | GREGORY BEARDSLEY | Sunshine Poker League | 52.93 | 0.00 | 52.93 | 0.00 | $0.00 | |
| 15 | Catherine-Anne Reardon | Sunshine Poker League | 51.13 | 0.00 | 51.13 | 0.00 | $0.00 | |
| 16 | Richard Bailey | Riverchasers | 49.51 | 0.00 | 49.51 | 0.00 | $0.00 | |
| 17 | Dee Hunt | BarPokerOpen.com | 48.03 | 0.00 | 48.03 | 0.00 | $0.00 | |
| 18 | Don Coutu | Eastern Poker Tour | 46.68 | 0.00 | 46.68 | 0.00 | $0.00 | |
| 19 | Robert Chovnick | No Limit Pub Poker Tour | 45.43 | 0.00 | 45.43 | 0.00 | $0.00 | |
| 20 | Sean Vallery | KOntenders Poker USA | 44.28 | 0.00 | 44.28 | 0.00 | $0.00 |
Event Created on 10/21/24 @ 4:45 AM EDT
