Event Results
Rank | Player | League | Points | Tokens | Winnings |
---|---|---|---|---|---|
1 | Michael Lebit | No Limit New York | 143.59 | 1.00 | $0.00 |
2 | Thomas Heinlein | No Limit New York | 101.54 | 1.00 | $0.00 |
3 | Michael Zinkiewicz | No Limit New York | 82.90 | 1.00 | $0.00 |
4 | Heidi Villani | No Limit New York | 71.80 | 1.00 | $0.00 |
5 | Steven Cronin | No Limit New York | 64.22 | 1.00 | $0.00 |
6 | Lisa Lupton | No Limit New York | 58.62 | 0.00 | $0.00 |
7 | Len Villani | No Limit New York | 54.27 | 0.00 | $0.00 |
8 | Vivien Brandafino | No Limit New York | 50.77 | 0.00 | $0.00 |
9 | Edward Erhard | No Limit New York | 47.86 | 0.00 | $0.00 |
10 | Bill Caffrey | No Limit New York | 45.41 | 0.00 | $0.00 |
11 | Matthew Roethgen | No Limit New York | 43.30 | 0.00 | $0.00 |
12 | Christine Capone | No Limit New York | 0.00 | 0.00 | $0.00 |
13 | Patrick Long | No Limit New York | 0.00 | 0.00 | $0.00 |
14 | Cindy Hughes | No Limit New York | 0.00 | 0.00 | $0.00 |
15 | Adriana Fitzpatrick | No Limit New York | 0.00 | 0.00 | $0.00 |
16 | James Trappen | No Limit New York | 0.00 | 0.00 | $0.00 |
17 | John Volpe | No Limit New York | 0.00 | 0.00 | $0.00 |
18 | Joe Hogan | No Limit New York | 0.00 | 0.00 | $0.00 |
19 | Earl Parks | No Limit New York | 0.00 | 0.00 | $0.00 |
20 | Christine Finley | No Limit New York | 0.00 | 0.00 | $0.00 |
21 | Daniel Scotto | No Limit New York | 0.00 | 0.00 | $0.00 |
22 | Stephanie DeVito | No Limit New York | 0.00 | 0.00 | $0.00 |
23 | Dawn Valle | No Limit New York | 0.00 | 0.00 | $0.00 |
24 | Tommy Genova | No Limit New York | 0.00 | 0.00 | $0.00 |
25 | Gina Esposito | No Limit New York | 0.00 | 0.00 | $0.00 |
26 | Dylan Cummings | No Limit New York | 0.00 | 0.00 | $0.00 |
27 | Charlie Walsh | No Limit New York | 0.00 | 0.00 | $0.00 |
28 | Paul Cassella | No Limit New York | 0.00 | 0.00 | $0.00 |
29 | Ro LoGrande | No Limit New York | 0.00 | 0.00 | $0.00 |
30 | James Iversen | No Limit New York | 0.00 | 0.00 | $0.00 |
31 | Robert Lewis | No Limit New York | 0.00 | 0.00 | $0.00 |
32 | Bill Hughes | No Limit New York | 0.00 | 0.00 | $0.00 |
33 | Joseph Gaudioso | No Limit New York | 0.00 | 0.00 | $0.00 |
34 | Anthony Azzato | No Limit New York | 0.00 | 0.00 | $0.00 |
35 | Marlena Coffey | No Limit New York | 0.00 | 0.00 | $0.00 |
36 | Kevin Barrett | No Limit New York | 0.00 | 0.00 | $0.00 |
37 | Janice Curry-Scotto | No Limit New York | 0.00 | 0.00 | $0.00 |
38 | Marlene Rivera | No Limit New York | 0.00 | 0.00 | $0.00 |
39 | Rob Dieckmann | No Limit New York | 0.00 | 0.00 | $0.00 |
40 | Michael Phillips | No Limit New York | 0.00 | 0.00 | $0.00 |
41 | Samantha McPhail | No Limit New York | 0.00 | 0.00 | $0.00 |
42 | Michael Parisi | No Limit New York | 0.00 | 0.00 | $0.00 |
43 | Cesar Caraballo | No Limit New York | 0.00 | 0.00 | $0.00 |
44 | Matthew McGuire | No Limit New York | 0.00 | 0.00 | $0.00 |
45 | Kelly Graves | No Limit New York | 0.00 | 0.00 | $0.00 |
46 | Brian Coffey | No Limit New York | 0.00 | 0.00 | $0.00 |
47 | Christopher Wowk | No Limit New York | 0.00 | 0.00 | $0.00 |
48 | John Donovan | No Limit New York | 0.00 | 0.00 | $0.00 |
49 | Artie Hearns | No Limit New York | 0.00 | 0.00 | $0.00 |
50 | Diane Oneill | No Limit New York | 0.00 | 0.00 | $0.00 |
51 | Corey Dender | No Limit New York | 0.00 | 0.00 | $0.00 |
* Not including checkin bonus points