Event Results
Rank | Player | League | Points | Tokens | Winnings |
---|---|---|---|---|---|
1 | Brian Coffey | No Limit New York | 217.49 | 5.00 | $0.00 |
2 | Carole Barrett | Eastern Poker Tour | 153.79 | 5.00 | $0.00 |
3 | Daniel Lech | Eastern Poker Tour | 125.57 | 5.00 | $0.00 |
4 | Gualberto Arruda | Eastern Poker Tour | 108.75 | 5.00 | $0.00 |
5 | Nancy St Laurent | Eastern Poker Tour | 97.27 | 5.00 | $0.00 |
6 | Victor Langston | BarPokerOpen.com | 88.79 | 5.00 | $0.00 |
7 | Stephen Marcus | Riverchasers | 82.20 | 5.00 | $0.00 |
8 | Harry Watton | Riverchasers | 76.90 | 5.00 | $0.00 |
9 | John Clements | No Limit Pub Poker Tour | 72.50 | 5.00 | $0.00 |
10 | Daniel Nunez | No Limit Pub Poker Tour | 68.78 | 5.00 | $0.00 |
11 | Chun Destramp | Eastern Poker Tour | 65.58 | 5.00 | $0.00 |
12 | Ray Powell | Eastern Poker Tour | 62.78 | 5.00 | $0.00 |
13 | James Gill | Riverchasers | 60.32 | 5.00 | $0.00 |
14 | Rochelle Shore | Riverchasers | 58.13 | 5.00 | $0.00 |
15 | Geneva Farley | One Time Poker Tour | 56.16 | 5.00 | $0.00 |
16 | Karl Birch | No Limit Pub Poker Tour | 54.37 | 5.00 | $0.00 |
17 | Henry Faleski | Riverchasers | 52.75 | 5.00 | $0.00 |
18 | Sean Gibson | No Limit Pub Poker Tour | 51.26 | 5.00 | $0.00 |
19 | David Varner | Resort Poker League | 49.90 | 1.50 | $0.00 |
20 | Ron Czerniak | 5280 Poker Club | 48.63 | 0.00 | $0.00 |
21 | Justin Pingel | One Time Poker Tour | 47.46 | 0.00 | $0.00 |
22 | Charlene Murphy | No Limit Pub Poker Tour | 46.37 | 0.00 | $0.00 |
23 | DEBRY ADAMS | Over The Top Poker League | 45.35 | 0.00 | $0.00 |
24 | Michael Hubscher | Pikes Peak Poker | 44.40 | 0.00 | $0.00 |
* Not including checkin bonus points