Event Results
Rank | Player | League | Points | Tokens | Winnings |
---|---|---|---|---|---|
1 | James Gove | Pikes Peak Poker | 200.06 | 27.52 | $100.00 |
2 | Ronald Fienberg | KOntenders Poker USA | 141.47 | 22.02 | $0.00 |
3 | Francesco Therisod | Eastern Poker Tour | 115.51 | 17.89 | $0.00 |
4 | Isiah Peebles | DeepStacks Poker League | 100.03 | 14.45 | $0.00 |
5 | Patricia Harris | No Limit Pub Poker Tour | 89.47 | 12.38 | $0.00 |
6 | Lakishia Jefferson | No Limit Pub Poker Tour | 81.68 | 11.01 | $0.00 |
7 | Nicholas Pacheco | Eastern Poker Tour | 75.62 | 9.63 | $0.00 |
8 | Charles Detweiler | Riverchasers | 70.73 | 8.26 | $0.00 |
9 | Ellen Schirmer | DeepStacks Poker League | 66.69 | 7.57 | $0.00 |
10 | Gary Spencer | Eastern Poker Tour | 63.27 | 6.88 | $0.00 |
11 | Jonathan Burkett | BarPokerOpen.com | 60.32 | 0.00 | $0.00 |
12 | Todd Domke | Eastern Poker Tour | 57.75 | 0.00 | $0.00 |
13 | Theresa 'Terry' Capaldi-Parenti | Riverchasers | 55.49 | 0.00 | $0.00 |
14 | John Brennan | New York Free Poker | 53.47 | 0.00 | $0.00 |
15 | David Rose | Eastern Poker Tour | 51.66 | 0.00 | $0.00 |
16 | Ken Bidun | No Limit Pub Poker Tour | 50.02 | 0.00 | $0.00 |
17 | Bryce Noffsinger | Nevada Poker League | 48.52 | 0.00 | $0.00 |
18 | BEN Balter | One Time Poker Tour | 47.16 | 0.00 | $0.00 |
19 | Daniel Lech | Eastern Poker Tour | 45.90 | 0.00 | $0.00 |
20 | Peter Schlegel | BarPokerOpen.com | 44.74 | 0.00 | $0.00 |
* Not including checkin bonus points