Event Results
Rank | Player | League | Points | Tokens | Winnings |
---|---|---|---|---|---|
1 | Chad Miller | BarPokerOpen.com | 223.00 | 1.00 | $0.00 |
2 | Peter Schlegel | BarPokerOpen.com | 157.68 | 1.00 | $0.00 |
3 | Ric Mendelson | No Limit Pub Poker Tour | 128.75 | 1.00 | $0.00 |
4 | Lynn Whitehead | KOntenders Poker USA | 111.50 | 1.00 | $0.00 |
5 | Ron Czerniak | 5280 Poker Club | 99.73 | 1.00 | $0.00 |
6 | SCOTT HALL | Over The Top Poker League | 91.04 | 1.00 | $0.00 |
7 | Kelly S Mullins | DeepStacks Poker League | 84.29 | 1.00 | $0.00 |
8 | Gloria Lambert | Eastern Poker Tour | 78.84 | 1.00 | $0.00 |
9 | Tony Scalzi | Eastern Poker Tour | 74.33 | 1.00 | $0.00 |
10 | Ken Knapp | Eastern Poker Tour | 70.52 | 1.00 | $0.00 |
11 | Bruce Couch | East Coast Poker | 67.24 | 1.00 | $0.00 |
12 | Ellen Schirmer | DeepStacks Poker League | 64.37 | 1.00 | $0.00 |
13 | David Varner | Resort Poker League | 61.85 | 0.00 | $0.00 |
14 | Gualberto Arruda | Eastern Poker Tour | 59.60 | 0.00 | $0.00 |
15 | James Pierce | BarPokerOpen.com | 57.58 | 0.00 | $0.00 |
16 | Teofilo Tuala | Nevada Poker League | 55.75 | 0.00 | $0.00 |
17 | Domenic Armano | No Limit Pub Poker Tour | 54.09 | 0.00 | $0.00 |
18 | Mark Barker | One Time Poker Tour | 52.56 | 0.00 | $0.00 |
19 | John Romero | BarPokerOpen.com | 51.16 | 0.00 | $0.00 |
20 | Robert Beland Jr. | Eastern Poker Tour | 49.86 | 0.00 | $0.00 |
21 | James McDowell | Resort Poker League | 48.66 | 0.00 | $0.00 |
22 | Robert Boucher | Pikes Peak Poker | 47.54 | 0.00 | $0.00 |
23 | Joseph Leblanc | Eastern Poker Tour | 46.50 | 0.00 | $0.00 |
24 | Annie Hammock | DeepStacks Poker League | 45.52 | 0.00 | $0.00 |
25 | Trystan Gangi | No Limit Pub Poker Tour | 44.60 | 0.00 | $0.00 |
* Not including checkin bonus points