Event Results
Rank | Player | League | Points | Tokens | Winnings |
---|---|---|---|---|---|
1 | Michael Creston | No Limit New York | 136.37 | 1.00 | $0.00 |
2 | Daniel Scotto | No Limit New York | 96.43 | 1.00 | $0.00 |
3 | Vivien Brandafino | No Limit New York | 78.74 | 1.00 | $0.00 |
4 | Michael Tarulli | No Limit New York | 68.19 | 1.00 | $0.00 |
5 | Noemi Tarulli | No Limit New York | 60.99 | 0.00 | $0.00 |
6 | Dylan Cummings | No Limit New York | 55.67 | 0.00 | $0.00 |
7 | Michael Parisi | No Limit New York | 51.54 | 0.00 | $0.00 |
8 | Andrea Pekar | No Limit New York | 48.22 | 0.00 | $0.00 |
9 | Thomas Heinlein | No Limit New York | 45.46 | 0.00 | $0.00 |
10 | Mike Kelly | No Limit New York | 43.13 | 0.00 | $0.00 |
11 | Diane Oneill | No Limit New York | 0.00 | 0.00 | $0.00 |
12 | Kevin Barrett | No Limit New York | 0.00 | 0.00 | $0.00 |
13 | Anthony Azzato | No Limit New York | 0.00 | 0.00 | $0.00 |
14 | Paul Cassella | No Limit New York | 0.00 | 0.00 | $0.00 |
15 | Earl Parks | No Limit New York | 0.00 | 0.00 | $0.00 |
16 | Charles Smith | No Limit New York | 0.00 | 0.00 | $0.00 |
17 | Artie Hearns | No Limit New York | 0.00 | 0.00 | $0.00 |
18 | Christine Capone | No Limit New York | 0.00 | 0.00 | $0.00 |
19 | Michael Zinkiewicz | No Limit New York | 0.00 | 0.00 | $0.00 |
20 | Samantha McPhail | No Limit New York | 0.00 | 0.00 | $0.00 |
21 | Gigi Jannace | No Limit New York | 0.00 | 0.00 | $0.00 |
22 | Charlie Walsh | No Limit New York | 0.00 | 0.00 | $0.00 |
23 | Christopher Wowk | No Limit New York | 0.00 | 0.00 | $0.00 |
24 | Ryan Surdi | No Limit New York | 0.00 | 0.00 | $0.00 |
25 | Brian Chin | No Limit New York | 0.00 | 0.00 | $0.00 |
26 | Steven Cronin | No Limit New York | 0.00 | 0.00 | $0.00 |
27 | Gina Esposito | No Limit New York | 0.00 | 0.00 | $0.00 |
28 | Janice Curry-Scotto | No Limit New York | 0.00 | 0.00 | $0.00 |
29 | Joe Hogan | No Limit New York | 0.00 | 0.00 | $0.00 |
30 | Cesar Caraballo | No Limit New York | 0.00 | 0.00 | $0.00 |
31 | John Donovan | No Limit New York | 0.00 | 0.00 | $0.00 |
32 | Matt Widener | No Limit New York | 0.00 | 0.00 | $0.00 |
33 | Cindy Hughes | No Limit New York | 0.00 | 0.00 | $0.00 |
34 | Edward Erhard | No Limit New York | 0.00 | 0.00 | $0.00 |
35 | Robert Lewis | No Limit New York | 0.00 | 0.00 | $0.00 |
36 | Brian Coffey | No Limit New York | 0.00 | 0.00 | $0.00 |
37 | Bill Caffrey | No Limit New York | 0.00 | 0.00 | $0.00 |
38 | Ro LoGrande | No Limit New York | 0.00 | 0.00 | $0.00 |
39 | Matthew McGuire | No Limit New York | 0.00 | 0.00 | $0.00 |
40 | Heidi Villani | No Limit New York | 0.00 | 0.00 | $0.00 |
41 | Kelly Graves | No Limit New York | 0.00 | 0.00 | $0.00 |
42 | Stephanie DeVito | No Limit New York | 0.00 | 0.00 | $0.00 |
43 | Lisa Lupton | No Limit New York | 0.00 | 0.00 | $0.00 |
44 | Michael Phillips | No Limit New York | 0.00 | 0.00 | $0.00 |
45 | Beverly Cunningham | No Limit New York | 0.00 | 0.00 | $0.00 |
46 | Damian Gregoire | No Limit New York | 0.00 | 0.00 | $0.00 |
* Not including checkin bonus points