Event Results
| Rank | Player | League | Checkin? | Points | Bonus | Total | Tokens | Winnings |
|---|---|---|---|---|---|---|---|---|
| 1 | Paul Devlin | Eastern Poker Tour | 270.52 | 0.00 | 270.52 | 1.00 | $0.00 | |
| 2 | James Coleman | Eastern Poker Tour | 191.28 | 0.00 | 191.28 | 1.00 | $0.00 | |
| 3 | Anthony Lorento | New York Free Poker | 156.18 | 0.00 | 156.18 | 1.00 | $0.00 | |
| 4 | Shaun Murphy | Eastern Poker Tour | 135.26 | 0.00 | 135.26 | 1.00 | $0.00 | |
| 5 | Teofilo Tuala | Nevada Poker League | 120.98 | 0.00 | 120.98 | 1.00 | $0.00 | |
| 6 | CJ Hickmon | DeepStacks Poker League | 110.44 | 0.00 | 110.44 | 1.00 | $0.00 | |
| 7 | Janice Curry-Scotto | No Limit New York | 102.25 | 0.00 | 102.25 | 1.00 | $0.00 | |
| 8 | Owen Black | No Limit Pub Poker Tour | 95.64 | 0.00 | 95.64 | 1.00 | $0.00 | |
| 9 | Daniel Osswald | Pikes Peak Poker | 90.17 | 0.00 | 90.17 | 1.00 | $0.00 | |
| 10 | Francisco Lago | No Limit Pub Poker Tour | 85.54 | 0.00 | 85.54 | 1.00 | $0.00 | |
| 11 | Dorene Ann Menezes | Eastern Poker Tour | 81.56 | 0.00 | 81.56 | 1.00 | $0.00 | |
| 12 | Jarret McClendon | KOntenders Poker USA | 78.09 | 0.00 | 78.09 | 1.00 | $0.00 | |
| 13 | joseph leblanc | Eastern Poker Tour | 75.03 | 0.00 | 75.03 | 1.00 | $0.00 | |
| 14 | Paul Cassella | No Limit New York | 72.30 | 0.00 | 72.30 | 1.00 | $0.00 | |
| 15 | David Rose | Eastern Poker Tour | 69.85 | 0.00 | 69.85 | 1.00 | $0.00 | |
| 16 | James Minugh | Riverchasers | 67.63 | 0.00 | 67.63 | 1.00 | $0.00 | |
| 17 | timothy mobley | 5280 Poker Club | 65.61 | 0.00 | 65.61 | 1.00 | $0.00 | |
| 18 | Jay Cosmo | Eastern Poker Tour | 63.76 | 0.00 | 63.76 | 1.00 | $0.00 | |
| 19 | John Donovan | No Limit New York | 62.06 | 0.00 | 62.06 | 0.00 | $0.00 | |
| 20 | Gualberto Arruda | Eastern Poker Tour | 60.49 | 0.00 | 60.49 | 0.00 | $0.00 | |
| 21 | Benjamin Lamorte | No Limit Pub Poker Tour | 59.03 | 0.00 | 59.03 | 0.00 | $0.00 | |
| 22 | PHILIP galvin | BarPokerOpen.com | 57.67 | 0.00 | 57.67 | 0.00 | $0.00 | |
| 23 | Andrew Fischer | DeepStacks Poker League | 56.41 | 0.00 | 56.41 | 0.00 | $0.00 | |
| 24 | John Nofsinger | Over The Top Poker League | 55.22 | 0.00 | 55.22 | 0.00 | $0.00 | |
| 25 | KEN WILLIAMS | BarPokerOpen.com | 54.10 | 0.00 | 54.10 | 0.00 | $0.00 | |
| 26 | Nancy Wilburn | KOntenders Poker USA | 53.05 | 0.00 | 53.05 | 0.00 | $0.00 | |
| 27 | Eric Whitehead | Atlantic Poker Tour | 52.06 | 0.00 | 52.06 | 0.00 | $0.00 | |
| 28 | Stephen Marcus | Riverchasers | 51.12 | 0.00 | 51.12 | 0.00 | $0.00 | |
| 29 | Lloyd Williams | Over The Top Poker League | 50.23 | 0.00 | 50.23 | 0.00 | $0.00 | |
| 30 | Susan Kennedy | No Limit Pub Poker Tour | 49.39 | 0.00 | 49.39 | 0.00 | $0.00 | |
| 31 | Nikki Tyrell | No Limit Pub Poker Tour | 48.59 | 0.00 | 48.59 | 0.00 | $0.00 | |
| 32 | Gregory Pulley | BarPokerOpen.com | 47.82 | 0.00 | 47.82 | 0.00 | $0.00 | |
| 33 | Samuel Bell | DeepStacks Poker League | 47.09 | 0.00 | 47.09 | 0.00 | $0.00 | |
| 34 | Jeff Bubar | Aces Cracked Poker League | 46.39 | 0.00 | 46.39 | 0.00 | $0.00 | |
| 35 | Lisa Howard | Eastern Poker Tour | 45.73 | 0.00 | 45.73 | 0.00 | $0.00 | |
| 36 | LISA GODBEHERE | Over The Top Poker League | 45.09 | 0.00 | 45.09 | 0.00 | $0.00 | |
| 37 | MICHELE BOWEN | Over The Top Poker League | 44.47 | 0.00 | 44.47 | 0.00 | $0.00 |
Event Created on 11/04/24 @ 4:45 AM EST
