Event Results
| Rank | Player | League | Checkin? | Points | Bonus | Total | Tokens | Winnings |
|---|---|---|---|---|---|---|---|---|
| 1 | Praveen Muttikkal | STR8 LUCK POKER LEAGUE | 237.91 | 0.00 | 237.91 | 1.00 | $0.00 | |
| 2 | Leigh Ann Merry | Sunshine Poker League | 168.23 | 0.00 | 168.23 | 1.00 | $0.00 | |
| 3 | Lawrence Saulnier | Eastern Poker Tour | 137.36 | 0.00 | 137.36 | 1.00 | $0.00 | |
| 4 | Gerry Gulick | Riverchasers | 118.96 | 0.00 | 118.96 | 1.00 | $0.00 | |
| 5 | Nathan Powell | BarPokerOpen.com | 106.40 | 0.00 | 106.40 | 1.00 | $0.00 | |
| 6 | Roberto Soto-III | Texas Poker Tour | 97.13 | 0.00 | 97.13 | 1.00 | $0.00 | |
| 7 | Mary Stevenson | Eastern Poker Tour | 89.92 | 0.00 | 89.92 | 1.00 | $0.00 | |
| 8 | raymond powell | No Limit Pub Poker Tour | 84.11 | 0.00 | 84.11 | 1.00 | $0.00 | |
| 9 | Karl Birch | No Limit Pub Poker Tour | 79.30 | 0.00 | 79.30 | 1.00 | $0.00 | |
| 10 | Brandon Pittman | BarPokerOpen.com | 75.23 | 0.00 | 75.23 | 1.00 | $0.00 | |
| 11 | Larry Bess | Texas Poker Tour | 71.73 | 0.00 | 71.73 | 1.00 | $0.00 | |
| 12 | Daniel Forster | No Limit Pub Poker Tour | 68.68 | 0.00 | 68.68 | 1.00 | $0.00 | |
| 13 | Socrates Plantilla | Over The Top Poker League | 65.98 | 0.00 | 65.98 | 1.00 | $0.00 | |
| 14 | Andrew Dobbs | Pikes Peak Poker | 63.58 | 0.00 | 63.58 | 1.00 | $0.00 | |
| 15 | Dawna Blyleven | Sunshine Poker League | 61.43 | 0.00 | 61.43 | 0.00 | $0.00 | |
| 16 | Norvik Baghoomian | Lucky Duck Poker Tour | 59.48 | 0.00 | 59.48 | 0.00 | $0.00 | |
| 17 | Anthony Johnson | STR8 LUCK POKER LEAGUE | 57.70 | 0.00 | 57.70 | 0.00 | $0.00 | |
| 18 | GINA WADAS | Over The Top Poker League | 56.08 | 0.00 | 56.08 | 0.00 | $0.00 | |
| 19 | David Rose | Eastern Poker Tour | 54.58 | 0.00 | 54.58 | 0.00 | $0.00 | |
| 20 | Stephen Wisner | Resort Poker League | 53.20 | 0.00 | 53.20 | 0.00 | $0.00 | |
| 21 | John Romero | BarPokerOpen.com | 51.92 | 0.00 | 51.92 | 0.00 | $0.00 | |
| 22 | Jeremy Ellingson | KOntenders Poker USA | 50.72 | 0.00 | 50.72 | 0.00 | $0.00 | |
| 23 | Gerardo Miguel Ruiz Perez | Pocket Aces Poker League | 49.61 | 0.00 | 49.61 | 0.00 | $0.00 | |
| 24 | Charles Hogan | Eastern Poker Tour | 48.56 | 0.00 | 48.56 | 0.00 | $0.00 | |
| 25 | Karen DeMaggio | Eastern Poker Tour | 47.58 | 0.00 | 47.58 | 0.00 | $0.00 | |
| 26 | DEBRY ADAMS | Over The Top Poker League | 46.66 | 0.00 | 46.66 | 0.00 | $0.00 | |
| 27 | Garth Waters | No Limit Pub Poker Tour | 45.79 | 0.00 | 45.79 | 0.00 | $0.00 | |
| 28 | Eddie Munroe | Eastern Poker Tour | 44.96 | 0.00 | 44.96 | 0.00 | $0.00 |
Event Created on 11/04/24 @ 4:45 AM EST
