Event Results
Rank | Player | League | Points | Tokens | Winnings |
---|---|---|---|---|---|
1 | David Hummel | Pikes Peak Poker | 165.81 | 10.00 | $0.00 |
2 | Janice Curry-Scotto | No Limit New York | 117.24 | 10.00 | $0.00 |
3 | CARLOS AVILES | No Limit Pub Poker Tour | 95.73 | 10.00 | $0.00 |
4 | Susan DeAmato | Eastern Poker Tour | 82.90 | 10.00 | $0.00 |
5 | Michael Dixson | Benny's Tavern In-House Poker League | 74.15 | 10.00 | $0.00 |
6 | Lawrence Saulnier | Eastern Poker Tour | 67.69 | 10.00 | $0.00 |
7 | Robert Reidelberger | DeepStacks Poker League | 62.67 | 10.00 | $0.00 |
8 | DAN APPLEMAN | Over The Top Poker League | 58.62 | 10.00 | $0.00 |
9 | BEN Balter | One Time Poker Tour | 55.27 | 10.00 | $0.00 |
10 | Andrew Meyers | One Time Poker Tour | 52.43 | 10.00 | $0.00 |
11 | Theresa 'Terry' Capaldi-Parenti | Riverchasers | 49.99 | 6.00 | $0.00 |
12 | Rhonda H Anderson | BarPokerOpen.com | 47.86 | 0.00 | $0.00 |
13 | Gualberto Arruda | Eastern Poker Tour | 45.99 | 0.00 | $0.00 |
14 | Robert Stiegman | Eastern Poker Tour | 44.31 | 0.00 | $0.00 |
* Not including checkin bonus points