Event Results
| Rank | Player | League | Checkin? | Points | Bonus | Total | Tokens | Winnings |
|---|---|---|---|---|---|---|---|---|
| 1 | Peter Legner | BarPokerOpen.com | 269.02 | 0.00 | 269.02 | 1.00 | $0.00 | |
| 2 | Robert Copp | Eastern Poker Tour | 190.22 | 0.00 | 190.22 | 1.00 | $0.00 | |
| 3 | Charles Gudaitis | Eastern Poker Tour | 155.32 | 0.00 | 155.32 | 1.00 | $0.00 | |
| 4 | Diane Oneill | No Limit New York | 134.51 | 0.00 | 134.51 | 1.00 | $0.00 | |
| 5 | Jeffrey Chang | BarPokerOpen.com | 120.31 | 0.00 | 120.31 | 1.00 | $0.00 | |
| 6 | Kevin Williams | DeepStacks Poker League | 109.83 | 0.00 | 109.83 | 1.00 | $0.00 | |
| 7 | Donald McCann | BarPokerOpen.com | 101.68 | 0.00 | 101.68 | 1.00 | $0.00 | |
| 8 | Linda Montgomery | Aces Cracked Poker League | 95.11 | 0.00 | 95.11 | 1.00 | $0.00 | |
| 9 | Marc Lonchay | Eastern Poker Tour | 89.67 | 0.00 | 89.67 | 1.00 | $0.00 | |
| 10 | Susan Kennedy | No Limit Pub Poker Tour | 85.07 | 0.00 | 85.07 | 1.00 | $0.00 | |
| 11 | Ellen Schirmer | DeepStacks Poker League | 81.11 | 0.00 | 81.11 | 1.00 | $0.00 | |
| 12 | Bill Moyes | STR8 LUCK POKER LEAGUE | 77.66 | 0.00 | 77.66 | 1.00 | $0.00 | |
| 13 | CARLOS AVILES | No Limit Pub Poker Tour | 74.61 | 0.00 | 74.61 | 1.00 | $0.00 | |
| 14 | Mark Parenteau | Resort Poker League | 71.90 | 0.00 | 71.90 | 1.00 | $0.00 | |
| 15 | BETTY HAARBERG | Over The Top Poker League | 69.46 | 0.00 | 69.46 | 1.00 | $0.00 | |
| 16 | Alexander Rancourt | Eastern Poker Tour | 67.25 | 0.00 | 67.25 | 1.00 | $0.00 | |
| 17 | Lloyd Williams | Over The Top Poker League | 65.25 | 0.00 | 65.25 | 1.00 | $0.00 | |
| 18 | Christy Smith | No Limit Pub Poker Tour | 63.41 | 0.00 | 63.41 | 1.00 | $0.00 | |
| 19 | Caroline Welker | DeepStacks Poker League | 61.72 | 0.00 | 61.72 | 0.00 | $0.00 | |
| 20 | Gina Odom | DeepStacks Poker League | 60.15 | 0.00 | 60.15 | 0.00 | $0.00 | |
| 21 | Catherine-Anne Reardon | Sunshine Poker League | 58.70 | 0.00 | 58.70 | 0.00 | $0.00 | |
| 22 | Timothy LAWSON | BarPokerOpen.com | 57.35 | 0.00 | 57.35 | 0.00 | $0.00 | |
| 23 | Todd Domke | Eastern Poker Tour | 56.09 | 0.00 | 56.09 | 0.00 | $0.00 | |
| 24 | DEBRY ADAMS | Over The Top Poker League | 54.91 | 0.00 | 54.91 | 0.00 | $0.00 | |
| 25 | Nancy Wilburn | KOntenders Poker USA | 53.80 | 0.00 | 53.80 | 0.00 | $0.00 | |
| 26 | Bourbon Doherty | KOntenders Poker USA | 52.76 | 0.00 | 52.76 | 0.00 | $0.00 | |
| 27 | ALANA MILLER | No Limit Pub Poker Tour | 51.77 | 0.00 | 51.77 | 0.00 | $0.00 | |
| 28 | Charles Hogan | Eastern Poker Tour | 50.84 | 0.00 | 50.84 | 0.00 | $0.00 | |
| 29 | Anthony Scalzi | Eastern Poker Tour | 49.96 | 0.00 | 49.96 | 0.00 | $0.00 | |
| 30 | Michael Dixson | Benny's Tavern | 49.12 | 0.00 | 49.12 | 0.00 | $0.00 | |
| 31 | Andrea Pekar | No Limit New York | 48.32 | 0.00 | 48.32 | 0.00 | $0.00 | |
| 32 | Carole Smith | Eastern Poker Tour | 47.56 | 0.00 | 47.56 | 0.00 | $0.00 | |
| 33 | Michael Bourette | Riverchasers | 46.83 | 0.00 | 46.83 | 0.00 | $0.00 | |
| 34 | Stephen Wisner | Resort Poker League | 46.14 | 0.00 | 46.14 | 0.00 | $0.00 | |
| 35 | Charlene Murphy | No Limit Pub Poker Tour | 45.47 | 0.00 | 45.47 | 0.00 | $0.00 | |
| 36 | Artie Hearns | No Limit New York | 44.84 | 0.00 | 44.84 | 0.00 | $0.00 |
Event Created on 11/04/24 @ 4:45 AM EST
