Bar League PRO
Online

PRO Private Step 1: No Limit NY Only Virtual Direct Qualifier on 11/10/24 @ 9:00 PM

54 Players Participated
786.45 Tournament of Champions/Super League Points Earned *
5 Places Earned Tokens
11 Places Earned Tournament of Champions/Super League Points

Event Results

Rank Player League Points Tokens Winnings
1 Adriana Fitzpatrick No Limit New York 147.76 1.00 $0.00
2 Lisa Lupton No Limit New York 104.48 1.00 $0.00
3 Artie Hearns No Limit New York 85.31 1.00 $0.00
4 Christine Capone No Limit New York 73.88 1.00 $0.00
5 Tommy Genova No Limit New York 66.08 1.00 $0.00
6 Thomas Heinlein No Limit New York 60.32 0.00 $0.00
7 Heidi Villani No Limit New York 55.85 0.00 $0.00
8 Daniel Scotto No Limit New York 52.24 0.00 $0.00
9 Matthew McGuire No Limit New York 49.25 0.00 $0.00
10 Joe Hogan No Limit New York 46.73 0.00 $0.00
11 John Donovan No Limit New York 44.55 0.00 $0.00
12 James Iversen No Limit New York 0.00 0.00 $0.00
13 Paul Cassella No Limit New York 0.00 0.00 $0.00
14 Stephanie DeVito No Limit New York 0.00 0.00 $0.00
15 Gigi Jannace No Limit New York 0.00 0.00 $0.00
16 Michael Creston No Limit New York 0.00 0.00 $0.00
17 Michael Zinkiewicz No Limit New York 0.00 0.00 $0.00
18 Mike Kelly No Limit New York 0.00 0.00 $0.00
19 Dylan Cummings No Limit New York 0.00 0.00 $0.00
20 John Volpe No Limit New York 0.00 0.00 $0.00
21 James Trappen No Limit New York 0.00 0.00 $0.00
22 Andrea Pekar No Limit New York 0.00 0.00 $0.00
23 Marlene Rivera No Limit New York 0.00 0.00 $0.00
24 Gina Esposito No Limit New York 0.00 0.00 $0.00
25 Michael Phillips No Limit New York 0.00 0.00 $0.00
26 Charlie Walsh No Limit New York 0.00 0.00 $0.00
27 Anthony Azzato No Limit New York 0.00 0.00 $0.00
28 Marlena Coffey No Limit New York 0.00 0.00 $0.00
29 Marisela Guzman No Limit New York 0.00 0.00 $0.00
30 Samantha McPhail No Limit New York 0.00 0.00 $0.00
31 Edward Erhard No Limit New York 0.00 0.00 $0.00
32 Ryan Surdi No Limit New York 0.00 0.00 $0.00
33 Len Villani No Limit New York 0.00 0.00 $0.00
34 Christopher Wowk No Limit New York 0.00 0.00 $0.00
35 Peter Stallone No Limit New York 0.00 0.00 $0.00
36 Corey Dender No Limit New York 0.00 0.00 $0.00
37 Robert Lewis No Limit New York 0.00 0.00 $0.00
38 Maureen Hernandez No Limit New York 0.00 0.00 $0.00
39 Kelly Albrecht No Limit New York 0.00 0.00 $0.00
40 Michael Lebit No Limit New York 0.00 0.00 $0.00
41 Brian Chin No Limit New York 0.00 0.00 $0.00
42 Michael Parisi No Limit New York 0.00 0.00 $0.00
43 Earl Parks No Limit New York 0.00 0.00 $0.00
44 Janice Curry-Scotto No Limit New York 0.00 0.00 $0.00
45 Steven Cronin No Limit New York 0.00 0.00 $0.00
46 Alisha McFarlane No Limit New York 0.00 0.00 $0.00
47 Cindy Hughes No Limit New York 0.00 0.00 $0.00
48 Kelly Graves No Limit New York 0.00 0.00 $0.00
49 Christina Taverna No Limit New York 0.00 0.00 $0.00
50 Patrick Long No Limit New York 0.00 0.00 $0.00
51 Rob Dieckmann No Limit New York 0.00 0.00 $0.00
52 Gary Stover No Limit New York 0.00 0.00 $0.00
53 Brian Coffey No Limit New York 0.00 0.00 $0.00
54 Beverly Cunningham No Limit New York 0.00 0.00 $0.00

* Not including checkin bonus points