Event Results
Rank | Player | League | Points | Tokens | Winnings |
---|---|---|---|---|---|
1 | DAVID CHARLEMAGNE | No Limit Pub Poker Tour | 272.75 | 1.00 | $0.00 |
2 | Joseph Gaudioso | No Limit New York | 192.86 | 1.00 | $0.00 |
3 | Jonathan Burkett | BarPokerOpen.com | 157.47 | 1.00 | $0.00 |
4 | Alex Vanderweele Ortman | Eastern Poker Tour | 136.37 | 1.00 | $0.00 |
5 | Joseph Leblanc | Eastern Poker Tour | 121.98 | 1.00 | $0.00 |
6 | Noemi Tarulli | No Limit New York | 111.35 | 1.00 | $0.00 |
7 | Sue Gilbertson | KOntenders Poker USA | 103.09 | 1.00 | $0.00 |
8 | Anthony Lorento | New York Free Poker | 96.43 | 1.00 | $0.00 |
9 | Annie Hammock | DeepStacks Poker League | 90.92 | 1.00 | $0.00 |
10 | Andrea Chait | Eastern Poker Tour | 86.25 | 1.00 | $0.00 |
11 | James Brown | Aces Cracked Poker League | 82.24 | 1.00 | $0.00 |
12 | Kathleen Connolly | BarPokerOpen.com | 78.74 | 1.00 | $0.00 |
13 | Susan Doscher | Eastern Poker Tour | 75.65 | 1.00 | $0.00 |
14 | Joshua Forster | One Time Poker Tour | 72.89 | 1.00 | $0.00 |
15 | Dennis Senibaldi | Eastern Poker Tour | 70.42 | 1.00 | $0.00 |
16 | Donald McCann | BarPokerOpen.com | 68.19 | 1.00 | $0.00 |
17 | Rebecca Ashworth | Over The Top Poker League | 66.15 | 1.00 | $0.00 |
18 | Christine Capone | No Limit New York | 64.29 | 1.00 | $0.00 |
19 | Ron Czerniak | 5280 Poker Club | 62.57 | 0.00 | $0.00 |
20 | Anthony Taglieri | Eastern Poker Tour | 60.99 | 0.00 | $0.00 |
21 | Falisha Davis | New York Free Poker | 59.52 | 0.00 | $0.00 |
22 | Anthony Johnson | One Time Poker Tour | 58.15 | 0.00 | $0.00 |
23 | Scott Berberian | Eastern Poker Tour | 56.87 | 0.00 | $0.00 |
24 | Paul Devlin | Eastern Poker Tour | 55.67 | 0.00 | $0.00 |
25 | DEBRY ADAMS | Over The Top Poker League | 54.55 | 0.00 | $0.00 |
26 | Joy Deanne Woodsmall | DeepStacks Poker League | 53.49 | 0.00 | $0.00 |
27 | Sean Vallery | KOntenders Poker USA | 52.49 | 0.00 | $0.00 |
28 | SHAWN MEYER | Pikes Peak Poker | 51.54 | 0.00 | $0.00 |
29 | Michael Parisi | No Limit New York | 50.65 | 0.00 | $0.00 |
30 | DAVID PHILLIPS | Over The Top Poker League | 49.80 | 0.00 | $0.00 |
31 | Danielle Minugh | Riverchasers | 48.99 | 0.00 | $0.00 |
32 | Vivien Brandafino | No Limit New York | 48.22 | 0.00 | $0.00 |
33 | Duane Vasquez | BarPokerOpen.com | 47.48 | 0.00 | $0.00 |
34 | Gregory Pulley | BarPokerOpen.com | 46.78 | 0.00 | $0.00 |
35 | Mark Parenteau | Resort Poker League | 46.10 | 0.00 | $0.00 |
36 | KEN WILLIAMS | BarPokerOpen.com | 45.46 | 0.00 | $0.00 |
37 | Timothy Mobley | 5280 Poker Club | 44.84 | 0.00 | $0.00 |
* Not including checkin bonus points