Event Results
| Rank | Player | League | Checkin? | Points | Bonus | Total | Tokens | Winnings |
|---|---|---|---|---|---|---|---|---|
| 1 | DAVID PHILLIPS | Over The Top Poker League | 203.07 | 0.00 | 203.07 | 1.00 | $0.00 | |
| 2 | Michael Wyatt | Sunshine Poker League | 143.59 | 0.00 | 143.59 | 1.00 | $0.00 | |
| 3 | Jim Toshack | Riverchasers | 117.24 | 0.00 | 117.24 | 1.00 | $0.00 | |
| 4 | John Voss | Koala T Poker League | 101.54 | 0.00 | 101.54 | 1.00 | $0.00 | |
| 5 | Marisela Guzman | No Limit New York | 90.82 | 0.00 | 90.82 | 1.00 | $0.00 | |
| 6 | Joseph Sotera | Riverchasers | 82.90 | 0.00 | 82.90 | 1.00 | $0.00 | |
| 7 | D.J. Berry | DeepStacks Poker League | 76.75 | 0.00 | 76.75 | 1.00 | $0.00 | |
| 8 | David Varner | Resort Poker League | 71.80 | 0.00 | 71.80 | 1.00 | $0.00 | |
| 9 | Frank palumbo | Riverchasers | 67.69 | 0.00 | 67.69 | 1.00 | $0.00 | |
| 10 | Jolanda Tedford | STR8 LUCK POKER LEAGUE | 64.22 | 0.00 | 64.22 | 1.00 | $0.00 | |
| 11 | Kathy Avery | BarPokerOpen.com | 61.23 | 0.00 | 61.23 | 0.00 | $0.00 | |
| 12 | Lynn Whitehead | KOntenders Poker USA | 58.62 | 0.00 | 58.62 | 0.00 | $0.00 | |
| 13 | Bob Quinn | Resort Poker League | 56.32 | 0.00 | 56.32 | 0.00 | $0.00 | |
| 14 | BETTY HAARBERG | Over The Top Poker League | 54.27 | 0.00 | 54.27 | 0.00 | $0.00 | |
| 15 | Rhonda Williamson | Aces Cracked Poker League | 52.43 | 0.00 | 52.43 | 0.00 | $0.00 | |
| 16 | Ada Kinder | Sunshine Poker League | 50.77 | 0.00 | 50.77 | 0.00 | $0.00 | |
| 17 | Kevin Williams | DeepStacks Poker League | 49.25 | 0.00 | 49.25 | 0.00 | $0.00 | |
| 18 | Louis Belcher | Over The Top Poker League | 47.86 | 0.00 | 47.86 | 0.00 | $0.00 | |
| 19 | Ric Mendelson | No Limit Pub Poker Tour | 46.59 | 0.00 | 46.59 | 0.00 | $0.00 | |
| 20 | Adam Burke | Over The Top Poker League | 45.41 | 0.00 | 45.41 | 0.00 | $0.00 | |
| 21 | Dawna Blyleven | Sunshine Poker League | 44.31 | 0.00 | 44.31 | 0.00 | $0.00 |
Event Created on 11/11/24 @ 4:45 AM EST
