Event Results
Rank | Player | League | Points | Tokens | Winnings |
---|---|---|---|---|---|
1 | Timothy LAWSON | Resort Poker League | 221.18 | 1.00 | $0.00 |
2 | Ken Knapp | Eastern Poker Tour | 156.40 | 1.00 | $0.00 |
3 | Chris Shepard | Eastern Poker Tour | 127.70 | 1.00 | $0.00 |
4 | James Pierce | BarPokerOpen.com | 110.59 | 1.00 | $0.00 |
5 | Noemi Tarulli | No Limit New York | 98.91 | 1.00 | $0.00 |
6 | Gary Bear | Riverchasers | 90.30 | 1.00 | $0.00 |
7 | Kevin Williams | DeepStacks Poker League | 83.60 | 1.00 | $0.00 |
8 | Glenn Zimet | No Limit New York | 78.20 | 1.00 | $0.00 |
9 | Teofilo Tuala | Nevada Poker League | 73.73 | 1.00 | $0.00 |
10 | Owen Black | No Limit Pub Poker Tour | 69.94 | 1.00 | $0.00 |
11 | Kris Van Wormer | BarPokerOpen.com | 66.69 | 1.00 | $0.00 |
12 | Lynn Whitehead | KOntenders Poker USA | 63.85 | 1.00 | $0.00 |
13 | David Bland | Koala T Poker League | 61.34 | 0.00 | $0.00 |
14 | Tom Stewart | DeepStacks Poker League | 59.11 | 0.00 | $0.00 |
15 | Jeff Bubar | Aces Cracked Poker League | 57.11 | 0.00 | $0.00 |
16 | Bill Rozinski | No Limit Pub Poker Tour | 55.29 | 0.00 | $0.00 |
17 | Rebecca Moore | Pikes Peak Poker | 53.64 | 0.00 | $0.00 |
18 | JASON FREDERICK | Pikes Peak Poker | 52.13 | 0.00 | $0.00 |
19 | Christopher Steppe | KOntenders Poker USA | 50.74 | 0.00 | $0.00 |
20 | Robert Beland Jr. | Eastern Poker Tour | 49.46 | 0.00 | $0.00 |
21 | Lisa Callaway | Sunshine Poker League | 48.27 | 0.00 | $0.00 |
22 | Robert Boucher | Pikes Peak Poker | 47.16 | 0.00 | $0.00 |
23 | Theresa 'Terry' Capaldi-Parenti | Riverchasers | 46.12 | 0.00 | $0.00 |
24 | Tom Murphy | Premier Island Poker | 45.15 | 0.00 | $0.00 |
25 | Marisol Marzette | Eastern Poker Tour | 44.24 | 0.00 | $0.00 |
* Not including checkin bonus points