Event Results
Rank | Player | League | Points | Tokens | Winnings |
---|---|---|---|---|---|
1 | Stefano Berio | Eastern Poker Tour | 207.02 | 20.16 | $100.00 |
2 | Luiza Mizelskaia | Pikes Peak Poker | 146.38 | 16.13 | $0.00 |
3 | Kelly Albrecht | No Limit New York | 119.52 | 13.44 | $0.00 |
4 | Alex Vanderweele Ortman | Eastern Poker Tour | 103.51 | 10.75 | $0.00 |
5 | Timothy Chappell | Pikes Peak Poker | 92.58 | 9.41 | $0.00 |
6 | David Rose | Eastern Poker Tour | 84.51 | 8.06 | $0.00 |
7 | Robert Stiegman | Eastern Poker Tour | 78.24 | 6.72 | $0.00 |
8 | Robert Chovnick | No Limit Pub Poker Tour | 73.19 | 6.05 | $0.00 |
9 | Francis Rabuck | Riverchasers | 69.01 | 5.38 | $0.00 |
10 | Cathryn Brown | No Limit Pub Poker Tour | 65.46 | 4.70 | $0.00 |
11 | Michael Diaco | No Limit Pub Poker Tour | 62.42 | 3.70 | $0.00 |
12 | Jonathan Vesley | Pikes Peak Poker | 59.76 | 3.70 | $0.00 |
13 | John Paoloca Jr | Riverchasers | 57.42 | 3.70 | $0.00 |
14 | Jason Moss | Sunshine Poker League | 55.33 | 3.70 | $0.00 |
15 | SCOTT HALL | Over The Top Poker League | 53.45 | 3.70 | $0.00 |
16 | Nicholas Statler | DeepStacks Poker League | 51.75 | 3.02 | $0.00 |
17 | Alan Parlee | Pikes Peak Poker | 50.21 | 3.02 | $0.00 |
18 | Mary Stevenson | Eastern Poker Tour | 48.79 | 3.02 | $0.00 |
19 | Teferi MEKONNEN | Over The Top Poker League | 47.49 | 3.02 | $0.00 |
20 | Michael Tarulli | No Limit New York | 46.29 | 3.02 | $0.00 |
21 | Jan Kirk | Pikes Peak Poker | 45.17 | 0.00 | $0.00 |
22 | Justin Golding | Benny's Tavern In-House Poker League | 44.14 | 0.00 | $0.00 |
* Not including checkin bonus points