Event Results
| Rank | Player | League | Checkin? | Points | Bonus | Total | Tokens | Winnings |
|---|---|---|---|---|---|---|---|---|
| 1 | Richard Ajemian | No Limit Pub Poker Tour | 265.23 | 0.00 | 265.23 | 1.00 | $0.00 | |
| 2 | Eric Woodworth | DeepStacks Poker League | 187.55 | 0.00 | 187.55 | 1.00 | $0.00 | |
| 3 | Diane Oneill | No Limit New York | 153.13 | 0.00 | 153.13 | 1.00 | $0.00 | |
| 4 | Shane Maloney | Riverchasers | 132.62 | 0.00 | 132.62 | 1.00 | $0.00 | |
| 5 | Mark Hendrix | Riverchasers | 118.62 | 0.00 | 118.62 | 1.00 | $0.00 | |
| 6 | Mike Kelly | No Limit New York | 108.28 | 0.00 | 108.28 | 1.00 | $0.00 | |
| 7 | Lamar Spicely | Benny's Tavern | 100.25 | 0.00 | 100.25 | 1.00 | $0.00 | |
| 8 | Anthony Scalzi | Eastern Poker Tour | 93.77 | 0.00 | 93.77 | 1.00 | $0.00 | |
| 9 | Frederick Raines | KOntenders Poker USA | 88.41 | 0.00 | 88.41 | 1.00 | $0.00 | |
| 10 | Marvin Spruck | New York Free Poker | 83.87 | 0.00 | 83.87 | 1.00 | $0.00 | |
| 11 | James Habermehl | BarPokerOpen.com | 79.97 | 0.00 | 79.97 | 1.00 | $0.00 | |
| 12 | Lois Titus | BarPokerOpen.com | 76.57 | 0.00 | 76.57 | 1.00 | $0.00 | |
| 13 | Isaac Ichiki | Pikes Peak Poker | 73.56 | 0.00 | 73.56 | 1.00 | $0.00 | |
| 14 | Jon Aluisy | STR8 LUCK POKER LEAGUE | 70.89 | 0.00 | 70.89 | 1.00 | $0.00 | |
| 15 | Jeffrey Dixon | Eastern Poker Tour | 68.48 | 0.00 | 68.48 | 1.00 | $0.00 | |
| 16 | Roger Holmes | STR8 LUCK POKER LEAGUE | 66.31 | 0.00 | 66.31 | 1.00 | $0.00 | |
| 17 | Dylan Wright | No Limit Pub Poker Tour | 64.33 | 0.00 | 64.33 | 1.00 | $0.00 | |
| 18 | SHAWN MEYER | Pikes Peak Poker | 62.52 | 0.00 | 62.52 | 0.00 | $0.00 | |
| 19 | Albert Crews | Pikes Peak Poker | 60.85 | 0.00 | 60.85 | 0.00 | $0.00 | |
| 20 | Marc Johnson | New York Free Poker | 59.31 | 0.00 | 59.31 | 0.00 | $0.00 | |
| 21 | SCOTT HALL | Over The Top Poker League | 57.88 | 0.00 | 57.88 | 0.00 | $0.00 | |
| 22 | Christine Capone | No Limit New York | 56.55 | 0.00 | 56.55 | 0.00 | $0.00 | |
| 23 | Justin Sharp | STR8 LUCK POKER LEAGUE | 55.30 | 0.00 | 55.30 | 0.00 | $0.00 | |
| 24 | James Coleman | Eastern Poker Tour | 54.14 | 0.00 | 54.14 | 0.00 | $0.00 | |
| 25 | Roman Rubinchik | No Limit New York | 53.05 | 0.00 | 53.05 | 0.00 | $0.00 | |
| 26 | Andrew Meyers | STR8 LUCK POKER LEAGUE | 52.02 | 0.00 | 52.02 | 0.00 | $0.00 | |
| 27 | Luisa Zoblisien | Sunshine Poker League | 51.04 | 0.00 | 51.04 | 0.00 | $0.00 | |
| 28 | Alex "Gus" Vanderweele | Eastern Poker Tour | 50.12 | 0.00 | 50.12 | 0.00 | $0.00 | |
| 29 | DEBRY ADAMS | Over The Top Poker League | 49.25 | 0.00 | 49.25 | 0.00 | $0.00 | |
| 30 | Michael Phillips | No Limit New York | 48.42 | 0.00 | 48.42 | 0.00 | $0.00 | |
| 31 | Dave Zwinklis | Eastern Poker Tour | 47.64 | 0.00 | 47.64 | 0.00 | $0.00 | |
| 32 | Sheila McMullen | Eastern Poker Tour | 46.89 | 0.00 | 46.89 | 0.00 | $0.00 | |
| 33 | Rachael Lambert | Eastern Poker Tour | 46.17 | 0.00 | 46.17 | 0.00 | $0.00 | |
| 34 | James Pierce | BarPokerOpen.com | 45.49 | 0.00 | 45.49 | 0.00 | $0.00 | |
| 35 | Daniel Silva | Eastern Poker Tour | 44.83 | 0.00 | 44.83 | 0.00 | $0.00 |
Event Created on 12/16/24 @ 4:45 AM EST
