Event Results
| Rank | Player | League | Checkin? | Points | Bonus | Total | Tokens | Winnings |
|---|---|---|---|---|---|---|---|---|
| 1 | George Sierra | Riverchasers | 270.52 | 0.00 | 270.52 | 1.00 | $0.00 | |
| 2 | Gerald Cuellar | Eastern Poker Tour | 191.28 | 0.00 | 191.28 | 1.00 | $0.00 | |
| 3 | Dave Zwinklis | Eastern Poker Tour | 156.18 | 0.00 | 156.18 | 1.00 | $0.00 | |
| 4 | Barry Rauenzahn | Riverchasers | 135.26 | 0.00 | 135.26 | 1.00 | $0.00 | |
| 5 | Pratima Pradhan | Over The Top Poker League | 120.98 | 0.00 | 120.98 | 1.00 | $0.00 | |
| 6 | Clinton Hellard | Poker Outlaws | 110.44 | 0.00 | 110.44 | 1.00 | $0.00 | |
| 7 | James Minugh | Riverchasers | 102.25 | 0.00 | 102.25 | 1.00 | $0.00 | |
| 8 | Gary Spencer | Eastern Poker Tour | 95.64 | 0.00 | 95.64 | 1.00 | $0.00 | |
| 9 | Timothy Wright | Eastern Poker Tour | 90.17 | 0.00 | 90.17 | 1.00 | $0.00 | |
| 10 | Eric Reisbig | DeepStacks Poker League | 85.54 | 0.00 | 85.54 | 1.00 | $0.00 | |
| 11 | Alex "Gus" Vanderweele | Eastern Poker Tour | 81.56 | 0.00 | 81.56 | 1.00 | $0.00 | |
| 12 | CHERYL DELEARY | Eastern Poker Tour | 78.09 | 0.00 | 78.09 | 1.00 | $0.00 | |
| 13 | norman kehling | Eastern Poker Tour | 75.03 | 0.00 | 75.03 | 1.00 | $0.00 | |
| 14 | Karen DeMaggio | Eastern Poker Tour | 72.30 | 0.00 | 72.30 | 1.00 | $0.00 | |
| 15 | Eric Woodworth | DeepStacks Poker League | 69.85 | 0.00 | 69.85 | 1.00 | $0.00 | |
| 16 | Jeremy Ellingson | KOntenders Poker USA | 67.63 | 0.00 | 67.63 | 1.00 | $0.00 | |
| 17 | Brook Bullock | No Limit Pub Poker Tour | 65.61 | 0.00 | 65.61 | 1.00 | $0.00 | |
| 18 | Patrick McLarey | BarPokerOpen.com | 63.76 | 0.00 | 63.76 | 1.00 | $0.00 | |
| 19 | Tatiana Vine | BarPokerOpen.com | 62.06 | 0.00 | 62.06 | 0.00 | $0.00 | |
| 20 | Robert Reidelberger | DeepStacks Poker League | 60.49 | 0.00 | 60.49 | 0.00 | $0.00 | |
| 21 | Verna Clepper | DeepStacks Poker League | 59.03 | 0.00 | 59.03 | 0.00 | $0.00 | |
| 22 | Don Coutu | Eastern Poker Tour | 57.67 | 0.00 | 57.67 | 0.00 | $0.00 | |
| 23 | Michael Phillips | No Limit New York | 56.41 | 0.00 | 56.41 | 0.00 | $0.00 | |
| 24 | Michael Crone | Riverchasers | 55.22 | 0.00 | 55.22 | 0.00 | $0.00 | |
| 25 | BETTY HAARBERG | Over The Top Poker League | 54.10 | 0.00 | 54.10 | 0.00 | $0.00 | |
| 26 | Julius Spencer | Texas Poker Tour | 53.05 | 0.00 | 53.05 | 0.00 | $0.00 | |
| 27 | James Becker | Pikes Peak Poker | 52.06 | 0.00 | 52.06 | 0.00 | $0.00 | |
| 28 | Charles Hogan | Eastern Poker Tour | 51.12 | 0.00 | 51.12 | 0.00 | $0.00 | |
| 29 | GINA WADAS | Over The Top Poker League | 50.23 | 0.00 | 50.23 | 0.00 | $0.00 | |
| 30 | James Coleman | Eastern Poker Tour | 49.39 | 0.00 | 49.39 | 0.00 | $0.00 | |
| 31 | Christopher Steppe | KOntenders Poker USA | 48.59 | 0.00 | 48.59 | 0.00 | $0.00 | |
| 32 | Roxanne LoGrande | No Limit New York | 47.82 | 0.00 | 47.82 | 0.00 | $0.00 | |
| 33 | Al Ciccarone | Eastern Poker Tour | 47.09 | 0.00 | 47.09 | 0.00 | $0.00 | |
| 34 | Stephen Wisner | Resort Poker League | 46.39 | 0.00 | 46.39 | 0.00 | $0.00 | |
| 35 | SCOTT HALL | Over The Top Poker League | 45.73 | 0.00 | 45.73 | 0.00 | $0.00 | |
| 36 | Suzanne Hayse | Over The Top Poker League | 45.09 | 0.00 | 45.09 | 0.00 | $0.00 | |
| 37 | Leslie Bardt | No Limit Pub Poker Tour | 44.47 | 0.00 | 44.47 | 0.00 | $0.00 |
Event Created on 12/16/24 @ 4:45 AM EST
