Bar League PRO
Online

PRO Step 1: Virtual Direct Qualifier on 1/03/25 @ 12:00 PM EST

155 Players Participated
2,444.43 Tournament of Champions/Super League Points Earned
15 Places Earned Tokens
31 Places Earned Tournament of Champions/Super League Points

Event Results

Rank Player League Checkin? Points Bonus Total Tokens Winnings
1 Hal Swaringim DeepStacks Poker League 250.33 0.00 250.33 1.00 $0.00
2 Maureen Kenny Sunshine Poker League 177.01 0.00 177.01 1.00 $0.00
3 Constance Hackmann DeepStacks Poker League 144.53 0.00 144.53 1.00 $0.00
4 JASON FREDERICK Pikes Peak Poker 125.17 0.00 125.17 1.00 $0.00
5 ghazy danyal KOntenders Poker USA 111.95 0.00 111.95 1.00 $0.00
6 Socrates Plantilla Over The Top Poker League 102.20 0.00 102.20 1.00 $0.00
7 Jon Aluisy STR8 LUCK POKER LEAGUE 94.62 0.00 94.62 1.00 $0.00
8 Dennis Lynch No Limit New York 88.51 0.00 88.51 1.00 $0.00
9 Joseph Corrigan No Limit Pub Poker Tour 83.44 0.00 83.44 1.00 $0.00
10 Richard Wilbur No Limit Pub Poker Tour 79.16 0.00 79.16 1.00 $0.00
11 DAVID PHILLIPS Over The Top Poker League 75.48 0.00 75.48 1.00 $0.00
12 Yette-Lynn Silverman No Limit Pub Poker Tour 72.26 0.00 72.26 1.00 $0.00
13 Miguel Garcia No Limit Pub Poker Tour 69.43 0.00 69.43 1.00 $0.00
14 Luiza Mizelskaia Pikes Peak Poker 66.90 0.00 66.90 1.00 $0.00
15 Mark Barker STR8 LUCK POKER LEAGUE 64.64 0.00 64.64 1.00 $0.00
16 Richard Stepanian Eastern Poker Tour 62.58 0.00 62.58 0.00 $0.00
17 SHAWN MEYER Pikes Peak Poker 60.71 0.00 60.71 0.00 $0.00
18 Barbara Kesaris No Limit Pub Poker Tour 59.00 0.00 59.00 0.00 $0.00
19 Michael Mathur Eastern Poker Tour 57.43 0.00 57.43 0.00 $0.00
20 Ric Mendelson No Limit Pub Poker Tour 55.98 0.00 55.98 0.00 $0.00
21 Samantha McPhail No Limit New York 54.63 0.00 54.63 0.00 $0.00
22 Amanda Antonino STR8 LUCK POKER LEAGUE 53.37 0.00 53.37 0.00 $0.00
23 Mitchell Friedman KOntenders Poker USA 52.20 0.00 52.20 0.00 $0.00
24 DEBORAH DENNIS Over The Top Poker League 51.10 0.00 51.10 0.00 $0.00
25 Jeff Mouras No Limit Pub Poker Tour 50.07 0.00 50.07 0.00 $0.00
26 Roman Rubinchik No Limit New York 49.09 0.00 49.09 0.00 $0.00
27 Brian Verrill Sunshine Poker League 48.18 0.00 48.18 0.00 $0.00
28 Eugene Smith No Limit New York 47.31 0.00 47.31 0.00 $0.00
29 Kandi Edmonds Benny's Tavern 46.49 0.00 46.49 0.00 $0.00
30 Edward Erhard No Limit New York 45.70 0.00 45.70 0.00 $0.00
31 Ryan Nealon Eastern Poker Tour 44.96 0.00 44.96 0.00 $0.00

Event Created on 12/30/24 @ 4:45 AM EST