Event Results
Rank | Player | League | Points | Tokens | Winnings |
---|---|---|---|---|---|
1 | Ryan Surdi | No Limit New York | 155.75 | 1.00 | $0.00 |
2 | Len Villani | No Limit New York | 110.13 | 1.00 | $0.00 |
3 | Peter Stallone | No Limit New York | 89.92 | 1.00 | $0.00 |
4 | Steven Cronin | No Limit New York | 77.88 | 1.00 | $0.00 |
5 | Tommy Genova | No Limit New York | 69.65 | 1.00 | $0.00 |
6 | Artie Hearns | No Limit New York | 63.58 | 1.00 | $0.00 |
7 | Anthony Azzato | No Limit New York | 58.87 | 0.00 | $0.00 |
8 | Danielle Powell | No Limit New York | 55.07 | 0.00 | $0.00 |
9 | James Trappen | No Limit New York | 51.92 | 0.00 | $0.00 |
10 | Daniel Scotto | No Limit New York | 49.25 | 0.00 | $0.00 |
11 | Marlena Coffey | No Limit New York | 46.96 | 0.00 | $0.00 |
12 | Dylan Cummings | No Limit New York | 44.96 | 0.00 | $0.00 |
13 | James Iversen | No Limit New York | 0.00 | 0.00 | $0.00 |
14 | Edward Erhard | No Limit New York | 0.00 | 0.00 | $0.00 |
15 | Earl Parks | No Limit New York | 0.00 | 0.00 | $0.00 |
16 | Christopher Wowk | No Limit New York | 0.00 | 0.00 | $0.00 |
17 | Patrick Long | No Limit New York | 0.00 | 0.00 | $0.00 |
18 | Anthony Urso | No Limit New York | 0.00 | 0.00 | $0.00 |
19 | Thomas Heinlein | No Limit New York | 0.00 | 0.00 | $0.00 |
20 | Noemi Tarulli | No Limit New York | 0.00 | 0.00 | $0.00 |
21 | Michael Tarulli | No Limit New York | 0.00 | 0.00 | $0.00 |
22 | Heidi Villani | No Limit New York | 0.00 | 0.00 | $0.00 |
23 | Michael Squicciarini | No Limit New York | 0.00 | 0.00 | $0.00 |
24 | Bryan Corrado | No Limit New York | 0.00 | 0.00 | $0.00 |
25 | Cindy Hughes | No Limit New York | 0.00 | 0.00 | $0.00 |
26 | Charles Smith | No Limit New York | 0.00 | 0.00 | $0.00 |
27 | Gina Esposito | No Limit New York | 0.00 | 0.00 | $0.00 |
28 | Ryan Forte | No Limit New York | 0.00 | 0.00 | $0.00 |
29 | Brian Coffey | No Limit New York | 0.00 | 0.00 | $0.00 |
30 | Christina Taverna | No Limit New York | 0.00 | 0.00 | $0.00 |
31 | Stephanie DeVito | No Limit New York | 0.00 | 0.00 | $0.00 |
32 | Dan Insogna | No Limit New York | 0.00 | 0.00 | $0.00 |
33 | Cesar Caraballo | No Limit New York | 0.00 | 0.00 | $0.00 |
34 | Ro LoGrande | No Limit New York | 0.00 | 0.00 | $0.00 |
35 | Robert Lewis | No Limit New York | 0.00 | 0.00 | $0.00 |
36 | Linda Stone | No Limit New York | 0.00 | 0.00 | $0.00 |
37 | Michael Creston | No Limit New York | 0.00 | 0.00 | $0.00 |
38 | Michael Lebit | No Limit New York | 0.00 | 0.00 | $0.00 |
39 | Brian Chin | No Limit New York | 0.00 | 0.00 | $0.00 |
40 | Allison Glusky | No Limit New York | 0.00 | 0.00 | $0.00 |
41 | Adriana Fitzpatrick | No Limit New York | 0.00 | 0.00 | $0.00 |
42 | Mike Kelly | No Limit New York | 0.00 | 0.00 | $0.00 |
43 | Michael Parisi | No Limit New York | 0.00 | 0.00 | $0.00 |
44 | Paul Cassella | No Limit New York | 0.00 | 0.00 | $0.00 |
45 | Marisela Guzman | No Limit New York | 0.00 | 0.00 | $0.00 |
46 | Frank Costa | No Limit New York | 0.00 | 0.00 | $0.00 |
47 | John Donovan | No Limit New York | 0.00 | 0.00 | $0.00 |
48 | Matthew McGuire | No Limit New York | 0.00 | 0.00 | $0.00 |
49 | Damian Gregoire | No Limit New York | 0.00 | 0.00 | $0.00 |
50 | Dawn Valle | No Limit New York | 0.00 | 0.00 | $0.00 |
51 | Anthony Pagillo | No Limit New York | 0.00 | 0.00 | $0.00 |
52 | Gigi Jannace | No Limit New York | 0.00 | 0.00 | $0.00 |
53 | Michael Zinkiewicz | No Limit New York | 0.00 | 0.00 | $0.00 |
54 | Christine Capone | No Limit New York | 0.00 | 0.00 | $0.00 |
55 | Matt Widener | No Limit New York | 0.00 | 0.00 | $0.00 |
56 | Chris Heaton | No Limit New York | 0.00 | 0.00 | $0.00 |
57 | Maureen Hernandez | No Limit New York | 0.00 | 0.00 | $0.00 |
58 | James Trappen Sr | No Limit New York | 0.00 | 0.00 | $0.00 |
59 | Beverly Cunningham | No Limit New York | 0.00 | 0.00 | $0.00 |
60 | Roman Rubinchik | No Limit New York | 0.00 | 0.00 | $0.00 |
* Not including checkin bonus points