Event Results
Rank | Player | League | Points | Tokens | Winnings |
---|---|---|---|---|---|
1 | CARLOS AVILES | No Limit Pub Poker Tour | 219.34 | 23.28 | $100.00 |
2 | James Boynton | Eastern Poker Tour | 155.10 | 18.62 | $0.00 |
3 | Nicholas Statler | DeepStacks Poker League | 126.64 | 15.52 | $0.00 |
4 | DAVID PHILLIPS | Over The Top Poker League | 109.67 | 12.42 | $0.00 |
5 | Tracey Monahan | No Limit Pub Poker Tour | 98.09 | 10.86 | $0.00 |
6 | Rachael Lambert | Eastern Poker Tour | 89.55 | 9.31 | $0.00 |
7 | Francesco Therisod | Eastern Poker Tour | 82.90 | 7.76 | $0.00 |
8 | David Rose | Eastern Poker Tour | 77.55 | 6.98 | $0.00 |
9 | Charles Smith | No Limit New York | 73.11 | 6.21 | $0.00 |
10 | Samuel Ramos | No Limit New York | 69.36 | 5.43 | $0.00 |
11 | John Clements | No Limit Pub Poker Tour | 66.13 | 4.27 | $0.00 |
12 | Kevin Rickner | Rochester Pub Poker | 63.32 | 4.27 | $0.00 |
13 | Nate Nelson | Suit Up Poker League | 60.84 | 4.27 | $0.00 |
14 | Lois Titus | BarPokerOpen.com | 58.62 | 4.27 | $0.00 |
15 | Christine Beland | Eastern Poker Tour | 56.63 | 4.27 | $0.00 |
16 | Todd Logan | No Limit Pub Poker Tour | 54.84 | 3.49 | $0.00 |
17 | Jolanda Tedford | One Time Poker Tour | 53.20 | 3.49 | $0.00 |
18 | Ray Powell | Eastern Poker Tour | 51.70 | 3.49 | $0.00 |
19 | Luis Rodriguez | Eastern Poker Tour | 50.32 | 3.49 | $0.00 |
20 | Bob Blasi | Eastern Poker Tour | 49.05 | 3.49 | $0.00 |
21 | Patrick Aguiar | Eastern Poker Tour | 47.86 | 0.00 | $0.00 |
22 | Nicholas Sims | Eastern Poker Tour | 46.76 | 0.00 | $0.00 |
23 | Justin Pieper | Sunshine Poker League | 45.74 | 0.00 | $0.00 |
24 | Jeremie McLaughlin | Eastern Poker Tour | 44.77 | 0.00 | $0.00 |
* Not including checkin bonus points