Event Results
Rank | Player | League | Points | Tokens | Winnings |
---|---|---|---|---|---|
1 | Robert Beland Jr. | Eastern Poker Tour | 241.29 | 1.00 | $0.00 |
2 | John Voss | Koala T Poker League | 170.62 | 1.00 | $0.00 |
3 | Keith Coulstring | Eastern Poker Tour | 139.31 | 1.00 | $0.00 |
4 | Shane Maloney | Riverchasers | 120.64 | 1.00 | $0.00 |
5 | Marisela Guzman | No Limit New York | 107.91 | 1.00 | $0.00 |
6 | Chris Lujan | Pikes Peak Poker | 98.50 | 1.00 | $0.00 |
7 | Bradley Moore | BarPokerOpen.com | 91.20 | 1.00 | $0.00 |
8 | Tom Miller | Aces Cracked Poker League | 85.31 | 1.00 | $0.00 |
9 | Harold Sprague | No Limit Pub Poker Tour | 80.43 | 1.00 | $0.00 |
10 | Alan Raines | KOntenders Poker USA | 76.30 | 1.00 | $0.00 |
11 | Owen Black | No Limit Pub Poker Tour | 72.75 | 1.00 | $0.00 |
12 | Jack Custer | Eastern Poker Tour | 69.65 | 1.00 | $0.00 |
13 | William Burwick | Eastern Poker Tour | 66.92 | 1.00 | $0.00 |
14 | Susanne Spritzer | No Limit Pub Poker Tour | 64.49 | 1.00 | $0.00 |
15 | Bill Rozinski | No Limit Pub Poker Tour | 62.30 | 0.00 | $0.00 |
16 | Frank Palumbo | Riverchasers | 60.32 | 0.00 | $0.00 |
17 | William Lyons | Eastern Poker Tour | 58.52 | 0.00 | $0.00 |
18 | Dan Silva | Eastern Poker Tour | 56.87 | 0.00 | $0.00 |
19 | Victor Langston | BarPokerOpen.com | 55.36 | 0.00 | $0.00 |
20 | Richard Lopatin | BarPokerOpen.com | 53.95 | 0.00 | $0.00 |
21 | Jolanda Tedford | One Time Poker Tour | 52.65 | 0.00 | $0.00 |
22 | Kathleen Benischeck | Riverchasers | 51.44 | 0.00 | $0.00 |
23 | Robert Livers | Koala T Poker League | 50.31 | 0.00 | $0.00 |
24 | Earl Parks | No Limit New York | 49.25 | 0.00 | $0.00 |
25 | Donald McCann | BarPokerOpen.com | 48.26 | 0.00 | $0.00 |
26 | Karen Horsman | Resort Poker League | 47.32 | 0.00 | $0.00 |
27 | John Romero | BarPokerOpen.com | 46.44 | 0.00 | $0.00 |
28 | Caroline Welker | DeepStacks Poker League | 45.60 | 0.00 | $0.00 |
29 | Craig Hammerman | New York Free Poker | 44.81 | 0.00 | $0.00 |
* Not including checkin bonus points