Bar League PRO
Online

PRO Step 1: Virtual Direct Qualifier on 2/23/25 @ 4:00 PM EST

168 Players Participated
2,681.00 Tournament of Champions/Super League Points Earned
17 Places Earned Tokens
34 Places Earned Tournament of Champions/Super League Points

Event Results

Rank Player League Checkin? Points Bonus Total Tokens Winnings
1 Michel Jordan Texas Poker Tour 260.62 0.00 260.62 1.00 $0.00
2 Jim Gardner Eastern Poker Tour 184.29 0.00 184.29 1.00 $0.00
3 Catherine-Anne Reardon Sunshine Poker League 150.47 0.00 150.47 1.00 $0.00
4 Terry Schnarr DeepStacks Poker League 130.31 0.00 130.31 1.00 $0.00
5 Charlie Walsh No Limit New York 116.55 0.00 116.55 1.00 $0.00
6 James Gill Riverchasers 106.40 0.00 106.40 1.00 $0.00
7 Andrew Milto Riverchasers 98.50 0.00 98.50 1.00 $0.00
8 Brook Bullock No Limit Pub Poker Tour 92.14 0.00 92.14 1.00 $0.00
9 John Chasteen Pikes Peak Poker 86.87 0.00 86.87 1.00 $0.00
10 Spencer Dickinson Eastern Poker Tour 82.42 0.00 82.42 1.00 $0.00
11 Carol Hexem DeepStacks Poker League 78.58 0.00 78.58 1.00 $0.00
12 Kirk W Bake STR8 LUCK POKER LEAGUE 75.23 0.00 75.23 1.00 $0.00
13 Andrew Upton No Limit Pub Poker Tour 72.28 0.00 72.28 1.00 $0.00
14 Michael Bourette Riverchasers 69.65 0.00 69.65 1.00 $0.00
15 Jaime Irvine STR8 LUCK POKER LEAGUE 67.29 0.00 67.29 1.00 $0.00
16 Tony Cabral BarPokerOpen.com 65.15 0.00 65.15 1.00 $0.00
17 Robert Miller (Plantation) No Limit Pub Poker Tour 63.21 0.00 63.21 1.00 $0.00
18 Charles Smith No Limit New York 61.43 0.00 61.43 0.00 $0.00
19 Jill Pratt KOntenders Poker USA 59.79 0.00 59.79 0.00 $0.00
20 Jeffrey Weinberg Eastern Poker Tour 58.28 0.00 58.28 0.00 $0.00
21 Roberta Bernstein No Limit Pub Poker Tour 56.87 0.00 56.87 0.00 $0.00
22 Bill Rozinski No Limit Pub Poker Tour 55.56 0.00 55.56 0.00 $0.00
23 Andrea Pekar No Limit New York 54.34 0.00 54.34 0.00 $0.00
24 David Bland Koala T Poker League 53.20 0.00 53.20 0.00 $0.00
25 Jeffrey Duke Grinders Poker Tour 52.12 0.00 52.12 0.00 $0.00
26 Roman Rubinchik No Limit New York 51.11 0.00 51.11 0.00 $0.00
27 DeAnn Pack Sunshine Poker League 50.16 0.00 50.16 0.00 $0.00
28 chris davis Kowboy Kings Poker 49.25 0.00 49.25 0.00 $0.00
29 Todd Domke Eastern Poker Tour 48.40 0.00 48.40 0.00 $0.00
30 Christine Capone No Limit New York 47.58 0.00 47.58 0.00 $0.00
31 Todd Moyes STR8 LUCK POKER LEAGUE 46.81 0.00 46.81 0.00 $0.00
32 Gene Federico Kowboy Kings Poker 46.07 0.00 46.07 0.00 $0.00
33 DAVID BURKE DeepStacks Poker League 45.37 0.00 45.37 0.00 $0.00
34 Michael Brissette Eastern Poker Tour 44.70 0.00 44.70 0.00 $0.00

Event Created on 2/17/25 @ 4:45 AM EST