Bar League PRO
Online

PRO Step 1: Virtual Direct Qualifier on 3/24/25 @ 8:00 PM EDT

202 Players Participated
3,264.71 Tournament of Champions/Super League Points Earned
20 Places Earned Tokens
41 Places Earned Tournament of Champions/Super League Points

Event Results

Rank Player League Checkin? Points Bonus Total Tokens Winnings
1 Dawn Valle No Limit New York 285.78 0.00 285.78 1.00 $0.00
2 James Pierce BarPokerOpen.com 202.08 0.00 202.08 1.00 $0.00
3 Peter Legner BarPokerOpen.com 164.99 0.00 164.99 1.00 $0.00
4 Robert Dimond Eastern Poker Tour 142.89 0.00 142.89 1.00 $0.00
5 DeAnn Pack Sunshine Poker League 127.80 0.00 127.80 1.00 $0.00
6 Josef Reuben Pocket Aces Poker League 116.67 0.00 116.67 1.00 $0.00
7 Bradley Moore BarPokerOpen.com 108.01 0.00 108.01 1.00 $0.00
8 Paul Cassella No Limit New York 101.04 0.00 101.04 1.00 $0.00
9 John Swonger BarPokerOpen.com 95.26 0.00 95.26 1.00 $0.00
10 Shawn McIver DeepStacks Poker League 90.37 0.00 90.37 1.00 $0.00
11 Joshua Garrett Pikes Peak Poker 86.17 0.00 86.17 1.00 $0.00
12 Stephen Wisner Resort Poker League 82.50 0.00 82.50 1.00 $0.00
13 Cathryn Brown No Limit Pub Poker Tour 79.26 0.00 79.26 1.00 $0.00
14 Dennis Dunlop The Nutz Poker League 76.38 0.00 76.38 1.00 $0.00
15 Matthew Pack Sunshine Poker League 73.79 0.00 73.79 1.00 $0.00
16 Shonnette Colbert DeepStacks Poker League 71.44 0.00 71.44 1.00 $0.00
17 Tom Murphy Premier Island Poker 69.31 0.00 69.31 1.00 $0.00
18 James Brown Aces Cracked Poker League 67.36 0.00 67.36 1.00 $0.00
19 Jorge Goyanes No Limit Pub Poker Tour 65.56 0.00 65.56 1.00 $0.00
20 Anthony Lundy New York Free Poker 63.90 0.00 63.90 1.00 $0.00
21 Bill Moyes STR8 LUCK POKER LEAGUE 62.36 0.00 62.36 0.00 $0.00
22 Robert Hogge STR8 LUCK POKER LEAGUE 60.93 0.00 60.93 0.00 $0.00
23 Dylan Cummings No Limit New York 59.59 0.00 59.59 0.00 $0.00
24 Calvin Williams No Limit Pub Poker Tour 58.33 0.00 58.33 0.00 $0.00
25 Michael Bass No Limit New York 57.16 0.00 57.16 0.00 $0.00
26 Madsen Louissaint Eastern Poker Tour 56.05 0.00 56.05 0.00 $0.00
27 James Fowler Over The Top Poker League 55.00 0.00 55.00 0.00 $0.00
28 Randi McConnaughey Sunshine Poker League 54.01 0.00 54.01 0.00 $0.00
29 John Day Sunshine Poker League 53.07 0.00 53.07 0.00 $0.00
30 Jerry Grochow Eastern Poker Tour 52.18 0.00 52.18 0.00 $0.00
31 Gualberto Arruda Eastern Poker Tour 51.33 0.00 51.33 0.00 $0.00
32 Brandi Boss STR8 LUCK POKER LEAGUE 50.52 0.00 50.52 0.00 $0.00
33 Michael Lebit No Limit New York 49.75 0.00 49.75 0.00 $0.00
34 Mircea Ghioca Pocket Aces Poker League 49.01 0.00 49.01 0.00 $0.00
35 Glenn Barren No Limit Pub Poker Tour 48.31 0.00 48.31 0.00 $0.00
36 Carlos Calderon No Limit Pub Poker Tour 47.63 0.00 47.63 0.00 $0.00
37 Mark DeAtley No Limit Pub Poker Tour 46.98 0.00 46.98 0.00 $0.00
38 Albert Crews Pikes Peak Poker 46.36 0.00 46.36 0.00 $0.00
39 Daniel Mosley Aces Cracked Poker League 45.76 0.00 45.76 0.00 $0.00
40 Jaime Irvine STR8 LUCK POKER LEAGUE 45.19 0.00 45.19 0.00 $0.00
41 John Leck Riverchasers 44.63 0.00 44.63 0.00 $0.00

Event Created on 3/17/25 @ 4:45 AM EDT