Bar League PRO
Online

PRO Step 1: Virtual Direct Qualifier on 3/27/25 @ 11:55 PM EDT

128 Players Participated
2,009.95 Tournament of Champions/Super League Points Earned
13 Places Earned Tokens
26 Places Earned Tournament of Champions/Super League Points

Event Results

Rank Player League Checkin? Points Bonus Total Tokens Winnings
1 Justin Stice Sunshine Poker League 227.49 0.00 227.49 1.00 $0.00
2 Jeff Jones DeepStacks Poker League 160.86 0.00 160.86 1.00 $0.00
3 Sebastian Guzman STR8 LUCK POKER LEAGUE 131.34 0.00 131.34 1.00 $0.00
4 Kevin Higgs-Pinkston No Limit Pub Poker Tour 113.74 0.00 113.74 1.00 $0.00
5 John Goginski New York Free Poker 101.74 0.00 101.74 1.00 $0.00
6 Jennifer Myers KOntenders Poker USA 92.87 0.00 92.87 1.00 $0.00
7 John ONeill No Limit Pub Poker Tour 85.98 0.00 85.98 1.00 $0.00
8 Craig Appel No Limit Pub Poker Tour 80.43 0.00 80.43 1.00 $0.00
9 Stephen Small BarPokerOpen.com 75.83 0.00 75.83 1.00 $0.00
10 Larry Kleinkemper KOntenders Poker USA 71.94 0.00 71.94 1.00 $0.00
11 Bettina Clary Sunshine Poker League 68.59 0.00 68.59 1.00 $0.00
12 James Pfeiler Pikes Peak Poker 65.67 0.00 65.67 1.00 $0.00
13 Janine Gill Riverchasers 63.09 0.00 63.09 1.00 $0.00
14 Joseph Amador KOntenders Poker USA 60.80 0.00 60.80 0.00 $0.00
15 Jason Silva BarPokerOpen.com 58.74 0.00 58.74 0.00 $0.00
16 Linda Stone No Limit New York 56.87 0.00 56.87 0.00 $0.00
17 Deven Cooper Riverchasers 55.17 0.00 55.17 0.00 $0.00
18 Kamau Alleyne New York Free Poker 53.62 0.00 53.62 0.00 $0.00
19 Andres Somoza BarPokerOpen.com 52.19 0.00 52.19 0.00 $0.00
20 David Hoffman Aces Cracked Poker League 50.87 0.00 50.87 0.00 $0.00
21 Racquel Vega BarPokerOpen.com 49.64 0.00 49.64 0.00 $0.00
22 Gregory Pulley BarPokerOpen.com 48.50 0.00 48.50 0.00 $0.00
23 Mark Kurkowski DeepStacks Poker League 47.43 0.00 47.43 0.00 $0.00
24 Ray Moore No Limit Pub Poker Tour 46.44 0.00 46.44 0.00 $0.00
25 Benjamin Lamorte No Limit Pub Poker Tour 45.50 0.00 45.50 0.00 $0.00
26 Gregg Bloom No Limit Pub Poker Tour 44.61 0.00 44.61 0.00 $0.00

Event Created on 3/24/25 @ 4:45 AM EDT