Event Results
| Rank | Player | League | Checkin? | Points | Bonus | Total | Tokens | Winnings |
|---|---|---|---|---|---|---|---|---|
| 1 | mehrdad zomorrodi | Sunshine Poker League | 286.48 | 0.00 | 286.48 | 1.00 | $0.00 | |
| 2 | Richard Landers | Eastern Poker Tour | 202.57 | 0.00 | 202.57 | 1.00 | $0.00 | |
| 3 | Robin Maynard Harris | No Limit Pub Poker Tour | 165.40 | 0.00 | 165.40 | 1.00 | $0.00 | |
| 4 | Janine Gill | Riverchasers | 143.24 | 0.00 | 143.24 | 1.00 | $0.00 | |
| 5 | Anthony Lundy | New York Free Poker | 128.12 | 0.00 | 128.12 | 1.00 | $0.00 | |
| 6 | Virginia Pratt | KOntenders Poker USA | 116.96 | 0.00 | 116.96 | 1.00 | $0.00 | |
| 7 | John Chasteen | Pikes Peak Poker | 108.28 | 0.00 | 108.28 | 1.00 | $0.00 | |
| 8 | Erik Mager | Eastern Poker Tour | 101.29 | 0.00 | 101.29 | 1.00 | $0.00 | |
| 9 | Jeff Baker | DeepStacks Poker League | 95.49 | 0.00 | 95.49 | 1.00 | $0.00 | |
| 10 | Bryan Gallagher | Eastern Poker Tour | 90.59 | 0.00 | 90.59 | 1.00 | $0.00 | |
| 11 | Robert Livers | Koala T Poker League | 86.38 | 0.00 | 86.38 | 1.00 | $0.00 | |
| 12 | Dennis Senibaldi | Eastern Poker Tour | 82.70 | 0.00 | 82.70 | 1.00 | $0.00 | |
| 13 | Deven Cooper | Riverchasers | 79.46 | 0.00 | 79.46 | 1.00 | $0.00 | |
| 14 | Rich Lusk | BarPokerOpen.com | 76.57 | 0.00 | 76.57 | 1.00 | $0.00 | |
| 15 | Paul Cassella | No Limit New York | 73.97 | 0.00 | 73.97 | 1.00 | $0.00 | |
| 16 | Jorge Goyanes | No Limit Pub Poker Tour | 71.62 | 0.00 | 71.62 | 1.00 | $0.00 | |
| 17 | Devendra Naik | Eastern Poker Tour | 69.48 | 0.00 | 69.48 | 1.00 | $0.00 | |
| 18 | Casey Worth | DeepStacks Poker League | 67.52 | 0.00 | 67.52 | 1.00 | $0.00 | |
| 19 | Steven McFarland | KOntenders Poker USA | 65.72 | 0.00 | 65.72 | 1.00 | $0.00 | |
| 20 | Benjamin Lamorte | No Limit Pub Poker Tour | 64.06 | 0.00 | 64.06 | 1.00 | $0.00 | |
| 21 | James Jones | Resort Poker League | 62.52 | 0.00 | 62.52 | 0.00 | $0.00 | |
| 22 | Brandon Pittman | BarPokerOpen.com | 61.08 | 0.00 | 61.08 | 0.00 | $0.00 | |
| 23 | Kathy Avery | BarPokerOpen.com | 59.74 | 0.00 | 59.74 | 0.00 | $0.00 | |
| 24 | Samantha McPhail | No Limit New York | 58.48 | 0.00 | 58.48 | 0.00 | $0.00 | |
| 25 | Brian Gumola | No Limit Pub Poker Tour | 57.30 | 0.00 | 57.30 | 0.00 | $0.00 | |
| 26 | David Varner | Resort Poker League | 56.18 | 0.00 | 56.18 | 0.00 | $0.00 | |
| 27 | Michael Lebit | No Limit New York | 55.13 | 0.00 | 55.13 | 0.00 | $0.00 | |
| 28 | Luiza Mizelskaia | Pikes Peak Poker | 54.14 | 0.00 | 54.14 | 0.00 | $0.00 | |
| 29 | PATRICK CLARY | Sunshine Poker League | 53.20 | 0.00 | 53.20 | 0.00 | $0.00 | |
| 30 | Lynn Scheel | No Limit Pub Poker Tour | 52.30 | 0.00 | 52.30 | 0.00 | $0.00 | |
| 31 | Jessica Newbury | DeepStacks Poker League | 51.45 | 0.00 | 51.45 | 0.00 | $0.00 | |
| 32 | Joseph Doucet | Eastern Poker Tour | 50.64 | 0.00 | 50.64 | 0.00 | $0.00 | |
| 33 | Scott Lyons | BarPokerOpen.com | 49.87 | 0.00 | 49.87 | 0.00 | $0.00 | |
| 34 | Kelly Johnson | Pikes Peak Poker | 49.13 | 0.00 | 49.13 | 0.00 | $0.00 | |
| 35 | Charles Hogan | Eastern Poker Tour | 48.42 | 0.00 | 48.42 | 0.00 | $0.00 | |
| 36 | Pauline Nickolas | Eastern Poker Tour | 47.75 | 0.00 | 47.75 | 0.00 | $0.00 | |
| 37 | Alex "Gus" Vanderweele | Eastern Poker Tour | 47.10 | 0.00 | 47.10 | 0.00 | $0.00 | |
| 38 | Travis Keller | BarPokerOpen.com | 46.47 | 0.00 | 46.47 | 0.00 | $0.00 | |
| 39 | Mark Lamothe | Eastern Poker Tour | 45.87 | 0.00 | 45.87 | 0.00 | $0.00 | |
| 40 | Gloria Lambert | Eastern Poker Tour | 45.30 | 0.00 | 45.30 | 0.00 | $0.00 | |
| 41 | Nancy Larson | BarPokerOpen.com | 44.74 | 0.00 | 44.74 | 0.00 | $0.00 |
Event Created on 3/24/25 @ 4:45 AM EDT
