Bar League PRO
Online

PRO Step 1: Virtual Direct Qualifier on 6/14/25 @ 10:00 PM EDT

158 Players Participated
2,512.65 Tournament of Champions/Super League Points Earned
15 Places Earned Tokens
32 Places Earned Tournament of Champions/Super League Points

Event Results

Rank Player League Checkin? Points Bonus Total Tokens Winnings
1 Robert Reidelberger DeepStacks Poker League 252.74 0.00 252.74 1.00 $0.00
2 Tommy Genova No Limit New York 178.72 0.00 178.72 1.00 $0.00
3 Mark Smith Over The Top Poker League 145.92 0.00 145.92 1.00 $0.00
4 Alex "Gus" Vanderweele Eastern Poker Tour 126.37 0.00 126.37 1.00 $0.00
5 Lynn Whitehead KOntenders Poker USA 113.03 0.00 113.03 1.00 $0.00
6 David Hoffman Aces Cracked Poker League 103.18 0.00 103.18 1.00 $0.00
7 Joshua Wing BarPokerOpen.com 95.53 0.00 95.53 1.00 $0.00
8 Lois Titus BarPokerOpen.com 89.36 0.00 89.36 1.00 $0.00
9 Erik Andersen STR8 LUCK POKER LEAGUE 84.25 0.00 84.25 1.00 $0.00
10 Thomas Nefcy Sunshine Poker League 79.92 0.00 79.92 1.00 $0.00
11 Eldon Roberson Pikes Peak Poker 76.21 0.00 76.21 1.00 $0.00
12 Courtenay Givens DeepStacks Poker League 72.96 0.00 72.96 1.00 $0.00
13 Lucille Beland Eastern Poker Tour 70.10 0.00 70.10 1.00 $0.00
14 Jorge Goyanes No Limit Pub Poker Tour 67.55 0.00 67.55 1.00 $0.00
15 richard lopatin BarPokerOpen.com 65.26 0.00 65.26 1.00 $0.00
16 Alexander Casey Eastern Poker Tour 63.19 0.00 63.19 0.00 $0.00
17 Sheldon Thibodeau Eastern Poker Tour 61.30 0.00 61.30 0.00 $0.00
18 Danielle Kass No Limit New York 59.57 0.00 59.57 0.00 $0.00
19 Nick Sotera Riverchasers 57.98 0.00 57.98 0.00 $0.00
20 Bradley Moore BarPokerOpen.com 56.52 0.00 56.52 0.00 $0.00
21 Nancy Larson BarPokerOpen.com 55.15 0.00 55.15 0.00 $0.00
22 Lana Titta No Limit Pub Poker Tour 53.89 0.00 53.89 0.00 $0.00
23 Paul Devlin Eastern Poker Tour 52.70 0.00 52.70 0.00 $0.00
24 Jackie Johnson No Limit Pub Poker Tour 51.59 0.00 51.59 0.00 $0.00
25 Steven Rosenthal BarPokerOpen.com 50.55 0.00 50.55 0.00 $0.00
26 Geneva Farley STR8 LUCK POKER LEAGUE 49.57 0.00 49.57 0.00 $0.00
27 PATRICK CLARY Sunshine Poker League 48.64 0.00 48.64 0.00 $0.00
28 Jose Salas Over The Top Poker League 47.76 0.00 47.76 0.00 $0.00
29 Jenna Zoblisien Sunshine Poker League 46.93 0.00 46.93 0.00 $0.00
30 Cesar Caraballo No Limit New York 46.14 0.00 46.14 0.00 $0.00
31 Robert Cohen Aces Cracked Poker League 45.39 0.00 45.39 0.00 $0.00
32 Gualberto Arruda Eastern Poker Tour 44.68 0.00 44.68 0.00 $0.00

Event Created on 6/09/25 @ 4:45 AM EDT