Event Results
| Rank | Player | League | Checkin? | Points | Bonus | Total | Tokens | Winnings |
|---|---|---|---|---|---|---|---|---|
| 1 | Eric Schroeder | No Limit Pub Poker Tour | 248.71 | 0.00 | 248.71 | 1.00 | $0.00 | |
| 2 | Lucille Beland | Eastern Poker Tour | 175.87 | 0.00 | 175.87 | 1.00 | $0.00 | |
| 3 | Jordan Teague | BarPokerOpen.com | 143.59 | 0.00 | 143.59 | 1.00 | $0.00 | |
| 4 | Jayson Mintz | Eastern Poker Tour | 124.36 | 0.00 | 124.36 | 1.00 | $0.00 | |
| 5 | Michael Bourette | Riverchasers | 111.23 | 0.00 | 111.23 | 1.00 | $0.00 | |
| 6 | Vipul Tiwari | Sunshine Poker League | 101.54 | 0.00 | 101.54 | 1.00 | $0.00 | |
| 7 | James Jones | Resort Poker League | 94.00 | 0.00 | 94.00 | 1.00 | $0.00 | |
| 8 | Mary Gosnell-Caplan | Riverchasers | 87.93 | 0.00 | 87.93 | 1.00 | $0.00 | |
| 9 | Glenn Barren | No Limit Pub Poker Tour | 82.90 | 0.00 | 82.90 | 1.00 | $0.00 | |
| 10 | Samuel Mesias | Over The Top Poker League | 78.65 | 0.00 | 78.65 | 1.00 | $0.00 | |
| 11 | Robert Glaser | Eastern Poker Tour | 74.99 | 0.00 | 74.99 | 1.00 | $0.00 | |
| 12 | Ethan Carroll | Sunshine Poker League | 71.80 | 0.00 | 71.80 | 1.00 | $0.00 | |
| 13 | Owen Black | No Limit Pub Poker Tour | 68.98 | 0.00 | 68.98 | 1.00 | $0.00 | |
| 14 | Brandon Pittman | BarPokerOpen.com | 66.47 | 0.00 | 66.47 | 1.00 | $0.00 | |
| 15 | Paul heineman | Riverchasers | 64.22 | 0.00 | 64.22 | 1.00 | $0.00 | |
| 16 | Tom Miller | BarPokerOpen.com | 62.18 | 0.00 | 62.18 | 0.00 | $0.00 | |
| 17 | Larry Bess | Texas Poker Tour | 60.32 | 0.00 | 60.32 | 0.00 | $0.00 | |
| 18 | Nate Nelson | Suit Up Poker League | 58.62 | 0.00 | 58.62 | 0.00 | $0.00 | |
| 19 | Keith Etienne | No Limit Pub Poker Tour | 57.06 | 0.00 | 57.06 | 0.00 | $0.00 | |
| 20 | Miriam Engel | Riverchasers | 55.61 | 0.00 | 55.61 | 0.00 | $0.00 | |
| 21 | John Nofsinger | Over The Top Poker League | 54.27 | 0.00 | 54.27 | 0.00 | $0.00 | |
| 22 | Luis Rodriguez | Eastern Poker Tour | 53.03 | 0.00 | 53.03 | 0.00 | $0.00 | |
| 23 | Rachael Lambert | Eastern Poker Tour | 51.86 | 0.00 | 51.86 | 0.00 | $0.00 | |
| 24 | Kurt Lennon | No Limit Pub Poker Tour | 50.77 | 0.00 | 50.77 | 0.00 | $0.00 | |
| 25 | Pauline Nickolas | Eastern Poker Tour | 49.74 | 0.00 | 49.74 | 0.00 | $0.00 | |
| 26 | Joseph Pedelupe | Pikes Peak Poker | 48.78 | 0.00 | 48.78 | 0.00 | $0.00 | |
| 27 | Philip White | No Limit Pub Poker Tour | 47.86 | 0.00 | 47.86 | 0.00 | $0.00 | |
| 28 | Nathan Powell | BarPokerOpen.com | 47.00 | 0.00 | 47.00 | 0.00 | $0.00 | |
| 29 | Jessica Newbury | DeepStacks Poker League | 46.18 | 0.00 | 46.18 | 0.00 | $0.00 | |
| 30 | Joe Brower | BarPokerOpen.com | 45.41 | 0.00 | 45.41 | 0.00 | $0.00 | |
| 31 | Charles Hogan | Eastern Poker Tour | 44.67 | 0.00 | 44.67 | 0.00 | $0.00 |
Event Created on 6/16/25 @ 4:45 AM EDT
