Bar League PRO
Online

PRO Step 1: Virtual Direct Qualifier on 7/18/25 @ 8:00 PM EDT

150 Players Participated
2,360.47 Tournament of Champions/Super League Points Earned
15 Places Earned Tokens
30 Places Earned Tournament of Champions/Super League Points

Event Results

Rank Player League Checkin? Points Bonus Total Tokens Winnings
1 Christopher DePerno Jr. KOntenders Poker USA 246.26 0.00 246.26 1.00 $0.00
2 Theresa Campbell BarPokerOpen.com 174.13 0.00 174.13 1.00 $0.00
3 Mircea Ghioca Pocket Aces Poker League 142.18 0.00 142.18 1.00 $0.00
4 Robbin Glover No Limit Pub Poker Tour 123.13 0.00 123.13 1.00 $0.00
5 BEN balter STR8 LUCK POKER LEAGUE 110.13 0.00 110.13 1.00 $0.00
6 Clinton Hellard Poker Outlaws 100.54 0.00 100.54 1.00 $0.00
7 John Schlunegger Oregon Tournament Poker 93.08 0.00 93.08 1.00 $0.00
8 Charles Hogan Eastern Poker Tour 87.07 0.00 87.07 1.00 $0.00
9 Kurt Lennon No Limit Pub Poker Tour 82.09 0.00 82.09 1.00 $0.00
10 Bryan Keefer BarPokerOpen.com 77.88 0.00 77.88 1.00 $0.00
11 Steven Hilton No Limit Pub Poker Tour 74.25 0.00 74.25 1.00 $0.00
12 Owen Black No Limit Pub Poker Tour 71.09 0.00 71.09 1.00 $0.00
13 David Hoffman Aces Cracked Poker League 68.30 0.00 68.30 1.00 $0.00
14 MARGARET KOULALIS KOntenders Poker USA 65.82 0.00 65.82 1.00 $0.00
15 Frederick Raines KOntenders Poker USA 63.58 0.00 63.58 1.00 $0.00
16 Scott Brown Eastern Poker Tour 61.57 0.00 61.57 0.00 $0.00
17 SHAWN MEYER Pikes Peak Poker 59.73 0.00 59.73 0.00 $0.00
18 Edward Bernardo MBMAVERICKS 58.04 0.00 58.04 0.00 $0.00
19 Rhonda Williamson Aces Cracked Poker League 56.50 0.00 56.50 0.00 $0.00
20 Bradley Moore BarPokerOpen.com 55.07 0.00 55.07 0.00 $0.00
21 John Chroniak No Limit Pub Poker Tour 53.74 0.00 53.74 0.00 $0.00
22 Julie Elisalda Sunshine Poker League 52.50 0.00 52.50 0.00 $0.00
23 Brenda Mitan DeepStacks Poker League 51.35 0.00 51.35 0.00 $0.00
24 Robert Livers Koala T Poker League 50.27 0.00 50.27 0.00 $0.00
25 Leslie Bardt No Limit Pub Poker Tour 49.25 0.00 49.25 0.00 $0.00
26 David Silva No Limit Pub Poker Tour 48.30 0.00 48.30 0.00 $0.00
27 Michael Patterson Sunshine Poker League 47.39 0.00 47.39 0.00 $0.00
28 Tonya McClendon KOntenders Poker USA 46.54 0.00 46.54 0.00 $0.00
29 Daniel Forster No Limit Pub Poker Tour 45.73 0.00 45.73 0.00 $0.00
30 Claudio Calderon No Limit Pub Poker Tour 44.96 0.00 44.96 0.00 $0.00

Event Created on 7/14/25 @ 3:45 AM EDT