Event Results
| Rank | Player | League | Checkin? | Points | Bonus | Total | Tokens | Winnings |
|---|---|---|---|---|---|---|---|---|
| 1 | Danielle Barrios | Sunshine Poker League | 195.98 | 0.00 | 195.98 | 1.00 | $0.00 | |
| 2 | Jordan St. Rose | No Limit Pub Poker Tour | 138.58 | 0.00 | 138.58 | 1.00 | $0.00 | |
| 3 | Gene Federico | Kowboy Kings Poker | 113.15 | 0.00 | 113.15 | 1.00 | $0.00 | |
| 4 | Cyndy Thygerson | KOntenders Poker USA | 97.99 | 0.00 | 97.99 | 1.00 | $0.00 | |
| 5 | Gordon Klingenschmitt | Pikes Peak Poker | 87.65 | 0.00 | 87.65 | 1.00 | $0.00 | |
| 6 | Donald McCann | BarPokerOpen.com | 80.01 | 0.00 | 80.01 | 1.00 | $0.00 | |
| 7 | Barbara Kesaris | No Limit Pub Poker Tour | 74.07 | 0.00 | 74.07 | 1.00 | $0.00 | |
| 8 | Linda Lenkiewicz | KOntenders Poker USA | 69.29 | 0.00 | 69.29 | 1.00 | $0.00 | |
| 9 | Marvin Egelhofer | DeepStacks Poker League | 65.33 | 0.00 | 65.33 | 1.00 | $0.00 | |
| 10 | Tyler Conley | STR8 LUCK POKER LEAGUE | 61.97 | 0.00 | 61.97 | 0.00 | $0.00 | |
| 11 | Eugene Smith | No Limit New York | 59.09 | 0.00 | 59.09 | 0.00 | $0.00 | |
| 12 | David Shepherd | KOntenders Poker USA | 56.57 | 0.00 | 56.57 | 0.00 | $0.00 | |
| 13 | Deborah Klughers | No Limit New York | 54.36 | 0.00 | 54.36 | 0.00 | $0.00 | |
| 14 | Louis Belcher | Over The Top Poker League | 52.38 | 0.00 | 52.38 | 0.00 | $0.00 | |
| 15 | Nang Douangnaly | STR8 LUCK POKER LEAGUE | 50.60 | 0.00 | 50.60 | 0.00 | $0.00 | |
| 16 | William Oertel | No Limit Pub Poker Tour | 49.00 | 0.00 | 49.00 | 0.00 | $0.00 | |
| 17 | Ricky Sessions | BarPokerOpen.com | 47.53 | 0.00 | 47.53 | 0.00 | $0.00 | |
| 18 | william miranda | Aces Cracked Poker League | 46.19 | 0.00 | 46.19 | 0.00 | $0.00 | |
| 19 | Jeffrey Jones | DeepStacks Poker League | 44.96 | 0.00 | 44.96 | 0.00 | $0.00 |
Event Created on 9/08/25 @ 3:45 AM EDT
