Bar League PRO
Online

PRO Step 1: Virtual Direct Qualifier on 9/18/25 @ 12:00 PM EDT

126 Players Participated
1,994.17 Tournament of Champions/Super League Points Earned
12 Places Earned Tokens
26 Places Earned Tournament of Champions/Super League Points

Event Results

Rank Player League Checkin? Points Bonus Total Tokens Winnings
1 Teofilo Tuala Nevada Poker League 225.70 0.00 225.70 1.00 $0.00
2 James Satlawa Sunshine Poker League 159.60 0.00 159.60 1.00 $0.00
3 Matt Milne DeepStacks Poker League 130.31 0.00 130.31 1.00 $0.00
4 Diana Goodes Sunshine Poker League 112.85 0.00 112.85 1.00 $0.00
5 Lisa Callaway Sunshine Poker League 100.94 0.00 100.94 1.00 $0.00
6 Jon Aluisy STR8 LUCK POKER LEAGUE 92.14 0.00 92.14 1.00 $0.00
7 Luis Naranjo No Limit New York 85.31 0.00 85.31 1.00 $0.00
8 Mark Brennan Eastern Poker Tour 79.80 0.00 79.80 1.00 $0.00
9 Bryan Johnson DeepStacks Poker League 75.23 0.00 75.23 1.00 $0.00
10 Joseph Corrigan No Limit Pub Poker Tour 71.37 0.00 71.37 1.00 $0.00
11 CARLOS AVILES No Limit Pub Poker Tour 68.05 0.00 68.05 1.00 $0.00
12 Samantha McPhail No Limit New York 65.15 0.00 65.15 1.00 $0.00
13 Joseph Dicruttalo Eastern Poker Tour 62.60 0.00 62.60 0.00 $0.00
14 Mark Parenteau Resort Poker League 60.32 0.00 60.32 0.00 $0.00
15 Scott Fisher DeepStacks Poker League 58.28 0.00 58.28 0.00 $0.00
16 Richard Stepanian Eastern Poker Tour 56.43 0.00 56.43 0.00 $0.00
17 John Romero BarPokerOpen.com 54.74 0.00 54.74 0.00 $0.00
18 William Campbell BarPokerOpen.com 53.20 0.00 53.20 0.00 $0.00
19 Steven Pritchett KOntenders Poker USA 51.78 0.00 51.78 0.00 $0.00
20 Clinton Hoose Sunshine Poker League 50.47 0.00 50.47 0.00 $0.00
21 Thomas Sines MBMAVERICKS 49.25 0.00 49.25 0.00 $0.00
22 Lana Titta No Limit Pub Poker Tour 48.12 0.00 48.12 0.00 $0.00
23 Nick Shepic KOntenders Poker USA 47.06 0.00 47.06 0.00 $0.00
24 Deborah Yannicelli Riverchasers 46.07 0.00 46.07 0.00 $0.00
25 Brandon Pittman BarPokerOpen.com 45.14 0.00 45.14 0.00 $0.00
26 John Murray Eastern Poker Tour 44.26 0.00 44.26 0.00 $0.00

Event Created on 9/15/25 @ 3:45 AM EDT