Event Results
| Rank | Player | League | Checkin? | Points | Bonus | Total | Tokens | Winnings |
|---|---|---|---|---|---|---|---|---|
| 1 | Dustin Neil | STR8 LUCK POKER LEAGUE | 243.79 | 0.00 | 243.79 | 1.00 | $0.00 | |
| 2 | Michael Bennecoff | Riverchasers | 172.38 | 0.00 | 172.38 | 1.00 | $0.00 | |
| 3 | Amanda Walsh | Eastern Poker Tour | 140.75 | 0.00 | 140.75 | 1.00 | $0.00 | |
| 4 | Erica La Fleur | Eastern Poker Tour | 121.89 | 0.00 | 121.89 | 1.00 | $0.00 | |
| 5 | Andre Savage | Eastern Poker Tour | 109.03 | 0.00 | 109.03 | 1.00 | $0.00 | |
| 6 | Samuel Mesias | Over The Top Poker League | 99.53 | 0.00 | 99.53 | 1.00 | $0.00 | |
| 7 | Alan Parlee | Pikes Peak Poker | 92.14 | 0.00 | 92.14 | 1.00 | $0.00 | |
| 8 | Terry Schnarr | DeepStacks Poker League | 86.19 | 0.00 | 86.19 | 1.00 | $0.00 | |
| 9 | Jeffrey Jones | DeepStacks Poker League | 81.26 | 0.00 | 81.26 | 1.00 | $0.00 | |
| 10 | Tyler Conley | STR8 LUCK POKER LEAGUE | 77.09 | 0.00 | 77.09 | 1.00 | $0.00 | |
| 11 | Robert Chovnick | No Limit Pub Poker Tour | 73.50 | 0.00 | 73.50 | 1.00 | $0.00 | |
| 12 | Dawna Blyleven | Sunshine Poker League | 70.38 | 0.00 | 70.38 | 1.00 | $0.00 | |
| 13 | Elizabeth Baker | Resort Poker League | 67.61 | 0.00 | 67.61 | 1.00 | $0.00 | |
| 14 | Ada Kinder | Sunshine Poker League | 65.15 | 0.00 | 65.15 | 1.00 | $0.00 | |
| 15 | James Brown | Aces Cracked Poker League | 62.95 | 0.00 | 62.95 | 0.00 | $0.00 | |
| 16 | Diana Goodes | Sunshine Poker League | 60.95 | 0.00 | 60.95 | 0.00 | $0.00 | |
| 17 | Gregory Maness | KOntenders Poker USA | 59.13 | 0.00 | 59.13 | 0.00 | $0.00 | |
| 18 | Elizabeth Friscia | No Limit Pub Poker Tour | 57.46 | 0.00 | 57.46 | 0.00 | $0.00 | |
| 19 | Chris Thatcher | No Limit Pub Poker Tour | 55.93 | 0.00 | 55.93 | 0.00 | $0.00 | |
| 20 | Mark DeAtley | No Limit Pub Poker Tour | 54.51 | 0.00 | 54.51 | 0.00 | $0.00 | |
| 21 | Dylan Sweeney | New York Free Poker | 53.20 | 0.00 | 53.20 | 0.00 | $0.00 | |
| 22 | Linda Mullen | Eastern Poker Tour | 51.98 | 0.00 | 51.98 | 0.00 | $0.00 | |
| 23 | April Osborn | No Limit Pub Poker Tour | 50.83 | 0.00 | 50.83 | 0.00 | $0.00 | |
| 24 | Terrence Nefcy | Sunshine Poker League | 49.76 | 0.00 | 49.76 | 0.00 | $0.00 | |
| 25 | Lloyd Williams | Over The Top Poker League | 48.76 | 0.00 | 48.76 | 0.00 | $0.00 | |
| 26 | Kevin Hansen | No Limit New York | 47.81 | 0.00 | 47.81 | 0.00 | $0.00 | |
| 27 | John Nofsinger | Over The Top Poker League | 46.92 | 0.00 | 46.92 | 0.00 | $0.00 | |
| 28 | Hannah Schwartz | Sunshine Poker League | 46.07 | 0.00 | 46.07 | 0.00 | $0.00 | |
| 29 | DEBRY ADAMS | Over The Top Poker League | 45.27 | 0.00 | 45.27 | 0.00 | $0.00 | |
| 30 | Chris Jimenez | No Limit New York | 44.51 | 0.00 | 44.51 | 0.00 | $0.00 |
Event Created on 9/22/25 @ 3:45 AM EDT
