Bar League PRO
Online

PRO Private Step 1: NPPT Only Virtual Direct Qualifier on 10/06/25 @ 8:30 PM EDT

43 Players Participated
620.34 Tournament of Champions/Super League Points Earned
4 Places Earned Tokens
9 Places Earned Tournament of Champions/Super League Points

Event Results

Rank Player League Checkin? Points Bonus Total Tokens Winnings
1 Louanne Rawls No Limit Pub Poker Tour 131.85 0.00 131.85 1.00 $0.00
2 Dania Ellis No Limit Pub Poker Tour 93.23 0.00 93.23 1.00 $0.00
3 Robbin Glover No Limit Pub Poker Tour 76.12 0.00 76.12 1.00 $0.00
4 April Osborn No Limit Pub Poker Tour 65.93 0.00 65.93 1.00 $0.00
5 Anthony Close No Limit Pub Poker Tour 58.97 0.00 58.97 0.00 $0.00
6 Kathleen Nock No Limit Pub Poker Tour 53.83 0.00 53.83 0.00 $0.00
7 Domenic Armano No Limit Pub Poker Tour 49.84 0.00 49.84 0.00 $0.00
8 Cristine Drake Charlemagne No Limit Pub Poker Tour 46.62 0.00 46.62 0.00 $0.00
9 William Sandiford No Limit Pub Poker Tour 43.95 0.00 43.95 0.00 $0.00
10 Brett Hoeppner No Limit Pub Poker Tour 0.00 0.00 0.00 0.00 $0.00
11 Brook Bullock No Limit Pub Poker Tour 0.00 0.00 0.00 0.00 $0.00
12 Chris Thatcher No Limit Pub Poker Tour 0.00 0.00 0.00 0.00 $0.00
13 Jorge Goyanes No Limit Pub Poker Tour 0.00 0.00 0.00 0.00 $0.00
14 Will Bernardi No Limit Pub Poker Tour 0.00 0.00 0.00 0.00 $0.00
15 Tracy Maynard Harris No Limit Pub Poker Tour 0.00 0.00 0.00 0.00 $0.00
16 Lakishia Jefferson No Limit Pub Poker Tour 0.00 0.00 0.00 0.00 $0.00
17 Leslie Bardt No Limit Pub Poker Tour 0.00 0.00 0.00 0.00 $0.00
18 Fredrick Wicks No Limit Pub Poker Tour 0.00 0.00 0.00 0.00 $0.00
19 Eddie Crespo No Limit Pub Poker Tour 0.00 0.00 0.00 0.00 $0.00
20 Barbara Kesaris No Limit Pub Poker Tour 0.00 0.00 0.00 0.00 $0.00
21 Ame Davis No Limit Pub Poker Tour 0.00 0.00 0.00 0.00 $0.00
22 Terry Johnson No Limit Pub Poker Tour 0.00 0.00 0.00 0.00 $0.00
23 Richard Steinmetz No Limit Pub Poker Tour 0.00 0.00 0.00 0.00 $0.00
24 Emanuel Zavala No Limit Pub Poker Tour 0.00 0.00 0.00 0.00 $0.00
25 George Enright No Limit Pub Poker Tour 0.00 0.00 0.00 0.00 $0.00
26 ALANA MILLER No Limit Pub Poker Tour 0.00 0.00 0.00 0.00 $0.00
27 Alberto Mosconi No Limit Pub Poker Tour 0.00 0.00 0.00 0.00 $0.00
28 Ronald Kaepernik No Limit Pub Poker Tour 0.00 0.00 0.00 0.00 $0.00
29 DAVID CHARLEMAGNE No Limit Pub Poker Tour 0.00 0.00 0.00 0.00 $0.00
30 Miguel Jimenez No Limit Pub Poker Tour 0.00 0.00 0.00 0.00 $0.00
31 Calvin Williams No Limit Pub Poker Tour 0.00 0.00 0.00 0.00 $0.00
32 Richard Leasure No Limit Pub Poker Tour 0.00 0.00 0.00 0.00 $0.00
33 IAN AUVIL No Limit Pub Poker Tour 0.00 0.00 0.00 0.00 $0.00
34 Yette-Lynn Silverman No Limit Pub Poker Tour 0.00 0.00 0.00 0.00 $0.00
35 Mike Diamond No Limit Pub Poker Tour 0.00 0.00 0.00 0.00 $0.00
36 JOY MARTINEK No Limit Pub Poker Tour 0.00 0.00 0.00 0.00 $0.00
37 Lynn Scheel No Limit Pub Poker Tour 0.00 0.00 0.00 0.00 $0.00
38 Claudio Calderon No Limit Pub Poker Tour 0.00 0.00 0.00 0.00 $0.00
39 Richard Ellis No Limit Pub Poker Tour 0.00 0.00 0.00 0.00 $0.00
40 Richard Ajemian No Limit Pub Poker Tour 0.00 0.00 0.00 0.00 $0.00
41 Jennifer Appel No Limit Pub Poker Tour 0.00 0.00 0.00 0.00 $0.00
42 Christopher Duva No Limit Pub Poker Tour 0.00 0.00 0.00 0.00 $0.00
43 Vincent Ferrara No Limit Pub Poker Tour 0.00 0.00 0.00 0.00 $0.00

Event Created on 10/06/25 @ 3:45 AM EDT