Event Results
| Rank | Player | League | Checkin? | Points | Bonus | Total | Tokens | Winnings |
|---|---|---|---|---|---|---|---|---|
| 1 | Charlene Hromjah-Black | No Limit Pub Poker Tour | 235.35 | 0.00 | 235.35 | 1.00 | $0.00 | |
| 2 | Jeffrey Haney | BarPokerOpen.com | 166.42 | 0.00 | 166.42 | 1.00 | $0.00 | |
| 3 | Christopher Haer | Riverchasers | 135.88 | 0.00 | 135.88 | 1.00 | $0.00 | |
| 4 | Diana Maciel | Eastern Poker Tour | 117.67 | 0.00 | 117.67 | 1.00 | $0.00 | |
| 5 | Lana Titta | No Limit Pub Poker Tour | 105.25 | 0.00 | 105.25 | 1.00 | $0.00 | |
| 6 | Louis Belcher | Over The Top Poker League | 96.08 | 0.00 | 96.08 | 1.00 | $0.00 | |
| 7 | CARL MCDAVITT | Eastern Poker Tour | 88.95 | 0.00 | 88.95 | 1.00 | $0.00 | |
| 8 | Gregory Maness | KOntenders Poker USA | 83.21 | 0.00 | 83.21 | 1.00 | $0.00 | |
| 9 | Joe Brower | BarPokerOpen.com | 78.45 | 0.00 | 78.45 | 1.00 | $0.00 | |
| 10 | Shonnette Colbert | DeepStacks Poker League | 74.42 | 0.00 | 74.42 | 1.00 | $0.00 | |
| 11 | Linda Mullen | Eastern Poker Tour | 70.96 | 0.00 | 70.96 | 1.00 | $0.00 | |
| 12 | Owen Black | No Limit Pub Poker Tour | 67.94 | 0.00 | 67.94 | 1.00 | $0.00 | |
| 13 | John Murray | Eastern Poker Tour | 65.27 | 0.00 | 65.27 | 1.00 | $0.00 | |
| 14 | Larry Bess | Texas Poker Tour | 62.90 | 0.00 | 62.90 | 0.00 | $0.00 | |
| 15 | Catherine-Anne Reardon | Sunshine Poker League | 60.77 | 0.00 | 60.77 | 0.00 | $0.00 | |
| 16 | Brian Chin | No Limit New York | 58.84 | 0.00 | 58.84 | 0.00 | $0.00 | |
| 17 | George Tibbo | Eastern Poker Tour | 57.08 | 0.00 | 57.08 | 0.00 | $0.00 | |
| 18 | Aurice Goyos | BarPokerOpen.com | 55.47 | 0.00 | 55.47 | 0.00 | $0.00 | |
| 19 | Eric Schroeder | No Limit Pub Poker Tour | 53.99 | 0.00 | 53.99 | 0.00 | $0.00 | |
| 20 | Joseph Corrigan | No Limit Pub Poker Tour | 52.63 | 0.00 | 52.63 | 0.00 | $0.00 | |
| 21 | Joseph Sotera | Riverchasers | 51.36 | 0.00 | 51.36 | 0.00 | $0.00 | |
| 22 | Jonathan Burkett | BarPokerOpen.com | 50.18 | 0.00 | 50.18 | 0.00 | $0.00 | |
| 23 | Donald McCann | BarPokerOpen.com | 49.07 | 0.00 | 49.07 | 0.00 | $0.00 | |
| 24 | John Romero | BarPokerOpen.com | 48.04 | 0.00 | 48.04 | 0.00 | $0.00 | |
| 25 | Spencer Dickinson | Eastern Poker Tour | 47.07 | 0.00 | 47.07 | 0.00 | $0.00 | |
| 26 | Nancy Callahan | Eastern Poker Tour | 46.16 | 0.00 | 46.16 | 0.00 | $0.00 | |
| 27 | Nathan Powell | BarPokerOpen.com | 45.29 | 0.00 | 45.29 | 0.00 | $0.00 | |
| 28 | CARLOS AVILES | No Limit Pub Poker Tour | 44.48 | 0.00 | 44.48 | 0.00 | $0.00 |
Event Created on 10/06/25 @ 3:45 AM EDT
