Event Results
| Rank | Player | League | Checkin? | Points | Bonus | Total | Tokens | Winnings |
|---|---|---|---|---|---|---|---|---|
| 1 | Josef Reuben | Pocket Aces Poker League | 242.96 | 0.00 | 242.96 | 1.00 | $0.00 | |
| 2 | Steve Mayer | No Limit Pub Poker Tour | 171.80 | 0.00 | 171.80 | 1.00 | $0.00 | |
| 3 | Richard Terry | DeepStacks Poker League | 140.27 | 0.00 | 140.27 | 1.00 | $0.00 | |
| 4 | Kurt Lennon | No Limit Pub Poker Tour | 121.48 | 0.00 | 121.48 | 1.00 | $0.00 | |
| 5 | Donald McCann | BarPokerOpen.com | 108.65 | 0.00 | 108.65 | 1.00 | $0.00 | |
| 6 | Livia Lyons | Eastern Poker Tour | 99.19 | 0.00 | 99.19 | 1.00 | $0.00 | |
| 7 | Gabriel Brascich | STR8 LUCK POKER LEAGUE | 91.83 | 0.00 | 91.83 | 1.00 | $0.00 | |
| 8 | Isaac Ichiki | Pikes Peak Poker | 85.90 | 0.00 | 85.90 | 1.00 | $0.00 | |
| 9 | Darin Groff | Riverchasers | 80.99 | 0.00 | 80.99 | 1.00 | $0.00 | |
| 10 | James Minugh | Riverchasers | 76.83 | 0.00 | 76.83 | 1.00 | $0.00 | |
| 11 | RYAN BROOKS-MILLER | Over The Top Poker League | 73.25 | 0.00 | 73.25 | 1.00 | $0.00 | |
| 12 | Webber Hsu | Eastern Poker Tour | 70.14 | 0.00 | 70.14 | 1.00 | $0.00 | |
| 13 | Jim Phelps | Grinders Poker Tour | 67.38 | 0.00 | 67.38 | 1.00 | $0.00 | |
| 14 | Albert Crews | Pikes Peak Poker | 64.93 | 0.00 | 64.93 | 1.00 | $0.00 | |
| 15 | Justin Stice | Sunshine Poker League | 62.73 | 0.00 | 62.73 | 0.00 | $0.00 | |
| 16 | Demetrios Georgilas | Eastern Poker Tour | 60.74 | 0.00 | 60.74 | 0.00 | $0.00 | |
| 17 | Terrence Nefcy | Sunshine Poker League | 58.93 | 0.00 | 58.93 | 0.00 | $0.00 | |
| 18 | Robert Lovinger | Eastern Poker Tour | 57.27 | 0.00 | 57.27 | 0.00 | $0.00 | |
| 19 | Amy Louise Bellinghieri | Eastern Poker Tour | 55.74 | 0.00 | 55.74 | 0.00 | $0.00 | |
| 20 | John Range | No Limit Pub Poker Tour | 54.33 | 0.00 | 54.33 | 0.00 | $0.00 | |
| 21 | Marianna Laccetti | No Limit Pub Poker Tour | 53.02 | 0.00 | 53.02 | 0.00 | $0.00 | |
| 22 | Robert Livers | Koala T Poker League | 51.80 | 0.00 | 51.80 | 0.00 | $0.00 | |
| 23 | Sherman Perkins | No Limit Pub Poker Tour | 50.66 | 0.00 | 50.66 | 0.00 | $0.00 | |
| 24 | Shannon White | BarPokerOpen.com | 49.59 | 0.00 | 49.59 | 0.00 | $0.00 | |
| 25 | CURT BELING | Over The Top Poker League | 48.59 | 0.00 | 48.59 | 0.00 | $0.00 | |
| 26 | John Nofsinger | Over The Top Poker League | 47.65 | 0.00 | 47.65 | 0.00 | $0.00 | |
| 27 | Carole Smith | Eastern Poker Tour | 46.76 | 0.00 | 46.76 | 0.00 | $0.00 | |
| 28 | DEBRY ADAMS | Over The Top Poker League | 45.91 | 0.00 | 45.91 | 0.00 | $0.00 | |
| 29 | Christine Horning | DeepStacks Poker League | 45.12 | 0.00 | 45.12 | 0.00 | $0.00 | |
| 30 | Vipul Tiwari | Sunshine Poker League | 44.36 | 0.00 | 44.36 | 0.00 | $0.00 |
Event Created on 10/20/25 @ 3:45 AM EDT
