Bar League PRO
Online

PRO Step 1: Virtual Direct Qualifier on 11/03/25 @ 12:00 PM EST

129 Players Participated
2,017.80 Tournament of Champions/Super League Points Earned
13 Places Earned Tokens
26 Places Earned Tournament of Champions/Super League Points

Event Results

Rank Player League Checkin? Points Bonus Total Tokens Winnings
1 Kelly S Mullins DeepStacks Poker League 228.37 0.00 228.37 1.00 $0.00
2 James Brown Aces Cracked Poker League 161.49 0.00 161.49 1.00 $0.00
3 Stephen Soboloski STR8 LUCK POKER LEAGUE 131.85 0.00 131.85 1.00 $0.00
4 Donald McCann BarPokerOpen.com 114.19 0.00 114.19 1.00 $0.00
5 Sean Vallery KOntenders Poker USA 102.13 0.00 102.13 1.00 $0.00
6 Thomas Miller No Limit Pub Poker Tour 93.23 0.00 93.23 1.00 $0.00
7 PATRICK CLARY Sunshine Poker League 86.32 0.00 86.32 1.00 $0.00
8 Jack MacDonald Resort Poker League 80.74 0.00 80.74 1.00 $0.00
9 Deborah Yannicelli Riverchasers 76.12 0.00 76.12 1.00 $0.00
10 James Emerson No Limit Pub Poker Tour 72.22 0.00 72.22 1.00 $0.00
11 Richard Hussey DeepStacks Poker League 68.86 0.00 68.86 1.00 $0.00
12 James Iversen No Limit New York 65.93 0.00 65.93 1.00 $0.00
13 Marie Dompierre Riverchasers 63.34 0.00 63.34 1.00 $0.00
14 Detlef Hennings Sunshine Poker League 61.04 0.00 61.04 0.00 $0.00
15 Tom Wiegand BarPokerOpen.com 58.97 0.00 58.97 0.00 $0.00
16 Charles Smith No Limit New York 57.09 0.00 57.09 0.00 $0.00
17 Brandon Pittman BarPokerOpen.com 55.39 0.00 55.39 0.00 $0.00
18 Kathy Avery BarPokerOpen.com 53.83 0.00 53.83 0.00 $0.00
19 Catherine-Anne Reardon Sunshine Poker League 52.39 0.00 52.39 0.00 $0.00
20 Livia Lyons Eastern Poker Tour 51.07 0.00 51.07 0.00 $0.00
21 Lana Titta No Limit Pub Poker Tour 49.84 0.00 49.84 0.00 $0.00
22 John Romero BarPokerOpen.com 48.69 0.00 48.69 0.00 $0.00
23 Joe Brower BarPokerOpen.com 47.62 0.00 47.62 0.00 $0.00
24 John Murray Eastern Poker Tour 46.62 0.00 46.62 0.00 $0.00
25 GINA WADAS Over The Top Poker League 45.67 0.00 45.67 0.00 $0.00
26 Matt Milne DeepStacks Poker League 44.79 0.00 44.79 0.00 $0.00

Event Created on 10/27/25 @ 3:45 AM EDT