Bar League PRO
Online

PRO Step 1: Virtual Direct Qualifier on 11/08/25 @ 10:00 PM EST

128 Players Participated
2,009.95 Tournament of Champions/Super League Points Earned
12 Places Earned Tokens
26 Places Earned Tournament of Champions/Super League Points

Event Results

Rank Player League Checkin? Points Bonus Total Tokens Winnings
1 Jim Phelps Grinders Poker Tour 227.49 0.00 227.49 1.00 $0.00
2 Spencer Dickinson Eastern Poker Tour 160.86 0.00 160.86 1.00 $0.00
3 Jeremie McLaughlin Eastern Poker Tour 131.34 0.00 131.34 1.00 $0.00
4 Aleksandr Shkadron New York Free Poker 113.74 0.00 113.74 1.00 $0.00
5 mehrdad zomorrodi Sunshine Poker League 101.74 0.00 101.74 1.00 $0.00
6 Angela Pingel DeepStacks Poker League 92.87 0.00 92.87 1.00 $0.00
7 Francis Rabuck Riverchasers 85.98 0.00 85.98 1.00 $0.00
8 Gualberto Arruda Eastern Poker Tour 80.43 0.00 80.43 1.00 $0.00
9 Amy Louise Bellinghieri Eastern Poker Tour 75.83 0.00 75.83 1.00 $0.00
10 Rochelle Shore Riverchasers 71.94 0.00 71.94 1.00 $0.00
11 JAMIE NAFTZINGER Riverchasers 68.59 0.00 68.59 1.00 $0.00
12 Jeffrey Jones DeepStacks Poker League 65.67 0.00 65.67 1.00 $0.00
13 Charles Moses BarPokerOpen.com 63.09 0.00 63.09 0.00 $0.00
14 Tyler Conley STR8 LUCK POKER LEAGUE 60.80 0.00 60.80 0.00 $0.00
15 Joshua Nielson STR8 LUCK POKER LEAGUE 58.74 0.00 58.74 0.00 $0.00
16 Marie Dompierre Riverchasers 56.87 0.00 56.87 0.00 $0.00
17 Erik Mager Eastern Poker Tour 55.17 0.00 55.17 0.00 $0.00
18 Nancy St Laurent Eastern Poker Tour 53.62 0.00 53.62 0.00 $0.00
19 Donald White BarPokerOpen.com 52.19 0.00 52.19 0.00 $0.00
20 Jason Moss Sunshine Poker League 50.87 0.00 50.87 0.00 $0.00
21 Hazel Jacobs BarPokerOpen.com 49.64 0.00 49.64 0.00 $0.00
22 Mark Smith Over The Top Poker League 48.50 0.00 48.50 0.00 $0.00
23 Rosalle Rayo-Bass Premier Island Poker 47.43 0.00 47.43 0.00 $0.00
24 Virginia Pratt KOntenders Poker USA 46.44 0.00 46.44 0.00 $0.00
25 Larry Bess Texas Poker Tour 45.50 0.00 45.50 0.00 $0.00
26 James Nolde DeepStacks Poker League 44.61 0.00 44.61 0.00 $0.00

Event Created on 11/03/25 @ 3:45 AM EST