Event Results
| Rank | Player | League | Checkin? | Points | Bonus | Total | Tokens | Winnings |
|---|---|---|---|---|---|---|---|---|
| 1 | Robert Boucher | Pikes Peak Poker | 251.14 | 0.00 | 251.14 | 1.00 | $0.00 | |
| 2 | Timothy Chappell | Pikes Peak Poker | 177.58 | 0.00 | 177.58 | 1.00 | $0.00 | |
| 3 | Alex "Gus" Vanderweele | Eastern Poker Tour | 145.00 | 0.00 | 145.00 | 1.00 | $0.00 | |
| 4 | Lisa Callaway | Sunshine Poker League | 125.57 | 0.00 | 125.57 | 1.00 | $0.00 | |
| 5 | SUSAN COMER | Over The Top Poker League | 112.31 | 0.00 | 112.31 | 1.00 | $0.00 | |
| 6 | Catherine-Anne Reardon | Sunshine Poker League | 102.53 | 0.00 | 102.53 | 1.00 | $0.00 | |
| 7 | Andrew Upton | No Limit Pub Poker Tour | 94.92 | 0.00 | 94.92 | 1.00 | $0.00 | |
| 8 | James Gill | Riverchasers | 88.79 | 0.00 | 88.79 | 1.00 | $0.00 | |
| 9 | Linda Fuchs | Riverchasers | 83.71 | 0.00 | 83.71 | 1.00 | $0.00 | |
| 10 | Vipul Tiwari | Sunshine Poker League | 79.42 | 0.00 | 79.42 | 1.00 | $0.00 | |
| 11 | Clarinda Whitton | Benny's Tavern | 75.72 | 0.00 | 75.72 | 1.00 | $0.00 | |
| 12 | Glenn Zimet | No Limit New York | 72.50 | 0.00 | 72.50 | 1.00 | $0.00 | |
| 13 | Armando Esparza | Sunshine Poker League | 69.65 | 0.00 | 69.65 | 1.00 | $0.00 | |
| 14 | Peter Legner | BarPokerOpen.com | 67.12 | 0.00 | 67.12 | 1.00 | $0.00 | |
| 15 | Jason Moss | Sunshine Poker League | 64.84 | 0.00 | 64.84 | 1.00 | $0.00 | |
| 16 | David Varner | Resort Poker League | 62.78 | 0.00 | 62.78 | 0.00 | $0.00 | |
| 17 | Larry Bess | Texas Poker Tour | 60.91 | 0.00 | 60.91 | 0.00 | $0.00 | |
| 18 | G. Scott Barber | Riverchasers | 59.19 | 0.00 | 59.19 | 0.00 | $0.00 | |
| 19 | Stephen Miller | Eastern Poker Tour | 57.62 | 0.00 | 57.62 | 0.00 | $0.00 | |
| 20 | Owen Black | No Limit Pub Poker Tour | 56.16 | 0.00 | 56.16 | 0.00 | $0.00 | |
| 21 | Noemi Tarulli | No Limit Pub Poker Tour | 54.80 | 0.00 | 54.80 | 0.00 | $0.00 | |
| 22 | Nate Nelson | Suit Up Poker League | 53.54 | 0.00 | 53.54 | 0.00 | $0.00 | |
| 23 | Angela Allen | Benny's Tavern | 52.37 | 0.00 | 52.37 | 0.00 | $0.00 | |
| 24 | Nick Kerchief | Sunshine Poker League | 51.26 | 0.00 | 51.26 | 0.00 | $0.00 | |
| 25 | Nang Douangnaly | STR8 LUCK POKER LEAGUE | 50.23 | 0.00 | 50.23 | 0.00 | $0.00 | |
| 26 | Lana Titta | No Limit Pub Poker Tour | 49.25 | 0.00 | 49.25 | 0.00 | $0.00 | |
| 27 | James Jones | Resort Poker League | 48.33 | 0.00 | 48.33 | 0.00 | $0.00 | |
| 28 | James Brown | Aces Cracked Poker League | 47.46 | 0.00 | 47.46 | 0.00 | $0.00 | |
| 29 | Domenic Armano | No Limit Pub Poker Tour | 46.64 | 0.00 | 46.64 | 0.00 | $0.00 | |
| 30 | JOY MARTINEK | No Limit Pub Poker Tour | 45.85 | 0.00 | 45.85 | 0.00 | $0.00 | |
| 31 | John Murray | Eastern Poker Tour | 45.11 | 0.00 | 45.11 | 0.00 | $0.00 | |
| 32 | James Pierce | BarPokerOpen.com | 44.40 | 0.00 | 44.40 | 0.00 | $0.00 |
Event Created on 11/03/25 @ 3:45 AM EST
