Event Results
| Rank | Player | League | Checkin? | Points | Bonus | Total | Tokens | Winnings |
|---|---|---|---|---|---|---|---|---|
| 1 | Konstantin Davydov | No Limit New York | n/a | n/a | n/a | 1.00 | $0.00 | |
| 2 | Brian Williams | Sunshine Poker League | n/a | n/a | n/a | 1.00 | $0.00 | |
| 3 | Clarence Troy | BarPokerOpen.com | n/a | n/a | n/a | 1.00 | $0.00 | |
| 4 | Darron Lewis | DeepStacks Poker League | n/a | n/a | n/a | 0.00 | $0.00 | |
| 5 | David Booker | BarPokerOpen.com | n/a | n/a | n/a | 0.00 | $0.00 | |
| 6 | Ray Rivera | BarPokerOpen.com | n/a | n/a | n/a | 0.00 | $0.00 | |
| 7 | Sean Vallery | KOntenders Poker USA | n/a | n/a | n/a | 0.00 | $0.00 | |
| 8 | Stephen Soboloski | STR8 LUCK POKER LEAGUE | n/a | n/a | n/a | 0.00 | $0.00 | |
| 9 | Tammy Haggett | BarPokerOpen.com | n/a | n/a | n/a | 0.00 | $0.00 | |
| 10 | Aimee Birch | The Poker Pub Arizona | n/a | n/a | n/a | 0.00 | $0.00 | |
| 11 | Jacquie mccutchan | BarPokerOpen.com | n/a | n/a | n/a | 0.00 | $0.00 | |
| 12 | Matthew Kenney | Riverchasers | n/a | n/a | n/a | 0.00 | $0.00 | |
| 13 | Jordon Toran | No Limit Pub Poker Tour | n/a | n/a | n/a | 0.00 | $0.00 | |
| 14 | Jody Buckley | No Limit Pub Poker Tour | n/a | n/a | n/a | 0.00 | $0.00 | |
| 15 | Derek Kraft | BarPokerOpen.com | n/a | n/a | n/a | 0.00 | $0.00 | |
| 16 | Nellie Canham | BarPokerOpen.com | n/a | n/a | n/a | 0.00 | $0.00 | |
| 17 | Dyna Kun | BarPokerOpen.com | n/a | n/a | n/a | 0.00 | $0.00 | |
| 18 | Thomas Monaco | Riverchasers | n/a | n/a | n/a | 0.00 | $0.00 | |
| 19 | Terrell Nicholson | DeepStacks Poker League | n/a | n/a | n/a | 0.00 | $0.00 | |
| 20 | Curt Peters | Run it Twice Poker League | n/a | n/a | n/a | 0.00 | $0.00 | |
| 21 | David Shepherd | KOntenders Poker USA | n/a | n/a | n/a | 0.00 | $0.00 | |
| 22 | kathleen m. rowe | Riverchasers | n/a | n/a | n/a | 0.00 | $0.00 | |
| 23 | Bevan Bristow | Riverchasers | n/a | n/a | n/a | 0.00 | $0.00 | |
| 24 | Terry Blair | KOntenders Poker USA | n/a | n/a | n/a | 0.00 | $0.00 | |
| 25 | Dennis Dunlop | The Nutz Poker League | n/a | n/a | n/a | 0.00 | $0.00 | |
| 26 | Kevin Calabrese | KOntenders Poker USA | n/a | n/a | n/a | 0.00 | $0.00 | |
| 27 | Bill Quinn | Riverchasers | n/a | n/a | n/a | 0.00 | $0.00 | |
| 28 | Richard Waller | BarPokerOpen.com | n/a | n/a | n/a | 0.00 | $0.00 | |
| 29 | Danyell Lane | Sunshine Poker League | n/a | n/a | n/a | 0.00 | $0.00 | |
| 30 | patricia cook | BarPokerOpen.com | n/a | n/a | n/a | 0.00 | $0.00 | |
| 31 | thomas hester | Riverchasers | n/a | n/a | n/a | 0.00 | $0.00 | |
| 32 | Sean Gibson | No Limit Pub Poker Tour | n/a | n/a | n/a | 0.00 | $0.00 | |
| 33 | AL GURULE | Over The Top Poker League | n/a | n/a | n/a | 0.00 | $0.00 | |
| 34 | Leo Reyes | KOntenders Poker USA | n/a | n/a | n/a | 0.00 | $0.00 | |
| 35 | Fred McCutchan | BarPokerOpen.com | n/a | n/a | n/a | 0.00 | $0.00 | |
| 36 | Gregory Brown | Koala T Poker League | n/a | n/a | n/a | 0.00 | $0.00 | |
| 37 | Bonnie Jenkins | Pocket Aces Poker League | n/a | n/a | n/a | 0.00 | $0.00 | |
| 38 | Mark Parenteau | Resort Poker League | n/a | n/a | n/a | 0.00 | $0.00 |
Event Created on 12/01/25 @ 3:45 AM EST
