Bar League PRO
Online

PRO Step 1: Virtual Direct Qualifier on 12/15/25 @ 4:00 PM EST

158 Players Participated
2,512.65 Tournament of Champions/Super League Points Earned
15 Places Earned Tokens
32 Places Earned Tournament of Champions/Super League Points

Event Results

Rank Player League Checkin? Points Bonus Total Tokens Winnings
1 Garth Waters No Limit Pub Poker Tour 252.74 0.00 252.74 1.00 $0.00
2 Carlos Rivera STR8 LUCK POKER LEAGUE 178.72 0.00 178.72 1.00 $0.00
3 G. Scott Barber Riverchasers 145.92 0.00 145.92 1.00 $0.00
4 Larry Bess Texas Poker Tour 126.37 0.00 126.37 1.00 $0.00
5 John Ryan BarPokerOpen.com 113.03 0.00 113.03 1.00 $0.00
6 Catherine-Anne Reardon Sunshine Poker League 103.18 0.00 103.18 1.00 $0.00
7 Richard Bailey Riverchasers 95.53 0.00 95.53 1.00 $0.00
8 John Couture KOntenders Poker USA 89.36 0.00 89.36 1.00 $0.00
9 Kevin Mccarthy Sunshine Poker League 84.25 0.00 84.25 1.00 $0.00
10 Robert Livers Koala T Poker League 79.92 0.00 79.92 1.00 $0.00
11 Thomas Rykalsky No Limit Pub Poker Tour 76.21 0.00 76.21 1.00 $0.00
12 John Dargo No Limit Pub Poker Tour 72.96 0.00 72.96 1.00 $0.00
13 Jason RIOS No Limit Pub Poker Tour 70.10 0.00 70.10 1.00 $0.00
14 Vipul Tiwari Sunshine Poker League 67.55 0.00 67.55 1.00 $0.00
15 Cathryn Brown No Limit Pub Poker Tour 65.26 0.00 65.26 1.00 $0.00
16 James Coleman Eastern Poker Tour 63.19 0.00 63.19 0.00 $0.00
17 Eric Schroeder No Limit Pub Poker Tour 61.30 0.00 61.30 0.00 $0.00
18 Donald White BarPokerOpen.com 59.57 0.00 59.57 0.00 $0.00
19 Gloria Andersen STR8 LUCK POKER LEAGUE 57.98 0.00 57.98 0.00 $0.00
20 Diaquan Darden BarPokerOpen.com 56.52 0.00 56.52 0.00 $0.00
21 Philip White No Limit Pub Poker Tour 55.15 0.00 55.15 0.00 $0.00
22 Ron Czerniak 5280 Poker Club 53.89 0.00 53.89 0.00 $0.00
23 bruce klein KOntenders Poker USA 52.70 0.00 52.70 0.00 $0.00
24 Claudio Calderon No Limit Pub Poker Tour 51.59 0.00 51.59 0.00 $0.00
25 Charlie Perry No Limit Pub Poker Tour 50.55 0.00 50.55 0.00 $0.00
26 Denise Lake Riverchasers 49.57 0.00 49.57 0.00 $0.00
27 Dylan Cummings No Limit New York 48.64 0.00 48.64 0.00 $0.00
28 Virginia Pratt KOntenders Poker USA 47.76 0.00 47.76 0.00 $0.00
29 Jenneca Matuszak No Limit Pub Poker Tour 46.93 0.00 46.93 0.00 $0.00
30 Marie Dompierre Riverchasers 46.14 0.00 46.14 0.00 $0.00
31 Brian Pogue DeepStacks Poker League 45.39 0.00 45.39 0.00 $0.00
32 Michelle Ward Sunshine Poker League 44.68 0.00 44.68 0.00 $0.00

Event Created on 12/08/25 @ 3:45 AM EST