Bar League PRO
Online

PRO Step 1: Virtual Direct Qualifier on 1/31/26 @ 4:00 PM EST

186 Players Participated
3,002.62 Tournament of Champions/Super League Points Earned
19 Places Earned Tokens
38 Places Earned Tournament of Champions/Super League Points

Event Results

Rank Player League Checkin? Points Bonus Total Tokens Winnings
1 DAVID PHILLIPS Over The Top Poker League 274.23 0.00 274.23 1.00 $0.00
2 Jim Gardner Eastern Poker Tour 193.91 0.00 193.91 1.00 $0.00
3 Linda Mullen Eastern Poker Tour 158.32 0.00 158.32 1.00 $0.00
4 Eli Parks Over The Top Poker League 137.11 0.00 137.11 1.00 $0.00
5 Latasha Matthew BarPokerOpen.com 122.64 0.00 122.64 1.00 $0.00
6 Monique Cedrone Eastern Poker Tour 111.95 0.00 111.95 1.00 $0.00
7 Vivian Jennings Resort Poker League 103.65 0.00 103.65 1.00 $0.00
8 James Boynton Eastern Poker Tour 96.95 0.00 96.95 1.00 $0.00
9 Theresa Bratton MBMAVERICKS 91.41 0.00 91.41 1.00 $0.00
10 Rafael Alvarez Eastern Poker Tour 86.72 0.00 86.72 1.00 $0.00
11 Joseph Reilly Over The Top Poker League 82.68 0.00 82.68 1.00 $0.00
12 Linda Montgomery Aces Cracked Poker League 79.16 0.00 79.16 1.00 $0.00
13 Jan Kirk Pikes Peak Poker 76.06 0.00 76.06 1.00 $0.00
14 Lucas Hermie BarPokerOpen.com 73.29 0.00 73.29 1.00 $0.00
15 PAUL HARRIS Over The Top Poker League 70.80 0.00 70.80 1.00 $0.00
16 Jeffrey Weinberg Eastern Poker Tour 68.56 0.00 68.56 1.00 $0.00
17 Jessica Bautista-Torres Sunshine Poker League 66.51 0.00 66.51 1.00 $0.00
18 JOY MARTINEK No Limit Pub Poker Tour 64.64 0.00 64.64 1.00 $0.00
19 Richard Bailey Riverchasers 62.91 0.00 62.91 1.00 $0.00
20 Thea Johnson DeepStacks Poker League 61.32 0.00 61.32 0.00 $0.00
21 Socrates Plantilla Over The Top Poker League 59.84 0.00 59.84 0.00 $0.00
22 Vladimir Shoulzhenko No Limit New York 58.47 0.00 58.47 0.00 $0.00
23 Cory Braunworth No Limit Pub Poker Tour 57.18 0.00 57.18 0.00 $0.00
24 Jeffrey Jones DeepStacks Poker League 55.98 0.00 55.98 0.00 $0.00
25 Dawna Blyleven Sunshine Poker League 54.85 0.00 54.85 0.00 $0.00
26 Samantha McPhail No Limit New York 53.78 0.00 53.78 0.00 $0.00
27 Chris Seebeck No Limit Pub Poker Tour 52.77 0.00 52.77 0.00 $0.00
28 Louis Belcher Over The Top Poker League 51.82 0.00 51.82 0.00 $0.00
29 William Lyons Eastern Poker Tour 50.92 0.00 50.92 0.00 $0.00
30 Mark Bates DeepStacks Poker League 50.07 0.00 50.07 0.00 $0.00
31 April Osborn No Limit Pub Poker Tour 49.25 0.00 49.25 0.00 $0.00
32 marilyn walsh New York Free Poker 48.48 0.00 48.48 0.00 $0.00
33 Philip White No Limit Pub Poker Tour 47.74 0.00 47.74 0.00 $0.00
34 Davi Tserpelis No Limit New York 47.03 0.00 47.03 0.00 $0.00
35 James Brown Aces Cracked Poker League 46.35 0.00 46.35 0.00 $0.00
36 BEN balter STR8 LUCK POKER LEAGUE 45.70 0.00 45.70 0.00 $0.00
37 Ariel Duran No Limit New York 45.08 0.00 45.08 0.00 $0.00
38 Tyler Conley STR8 LUCK POKER LEAGUE 44.49 0.00 44.49 0.00 $0.00

Event Created on 1/26/26 @ 3:45 AM EST