Event Results
| Rank | Player | League | Checkin? | Points | Bonus | Total | Tokens | Winnings |
|---|---|---|---|---|---|---|---|---|
| 1 | Scott Fisher | DeepStacks Poker League | 205.05 | 0.00 | 205.05 | 22.32 | $100.00 | |
| 2 | David Craig | No Limit New York | 145.00 | 0.00 | 145.00 | 17.86 | $0.00 | |
| 3 | Christopher Duran | BarPokerOpen.com | 118.39 | 0.00 | 118.39 | 14.88 | $0.00 | |
| 4 | John Paoloca Jr | Riverchasers | 102.53 | 0.00 | 102.53 | 11.90 | $0.00 | |
| 5 | Roger Zessis | BarPokerOpen.com | 91.70 | 0.00 | 91.70 | 10.42 | $0.00 | |
| 6 | Nancy St Laurent | Eastern Poker Tour | 83.71 | 0.00 | 83.71 | 8.93 | $0.00 | |
| 7 | Kourtney Sims | Eastern Poker Tour | 77.50 | 0.00 | 77.50 | 7.44 | $0.00 | |
| 8 | Samuel Fernandez | Eastern Poker Tour | 72.50 | 0.00 | 72.50 | 6.70 | $0.00 | |
| 9 | Thea Johnson | DeepStacks Poker League | 68.35 | 0.00 | 68.35 | 5.95 | $0.00 | |
| 10 | William Lyons | Eastern Poker Tour | 64.84 | 0.00 | 64.84 | 5.21 | $0.00 | |
| 11 | Mark Ferrell | STR8 LUCK POKER LEAGUE | 61.83 | 0.00 | 61.83 | 4.09 | $0.00 | |
| 12 | Linda Mullen | Eastern Poker Tour | 59.19 | 0.00 | 59.19 | 4.09 | $0.00 | |
| 13 | Allen Bagdanovich | Eastern Poker Tour | 56.87 | 0.00 | 56.87 | 4.09 | $0.00 | |
| 14 | Gerry Gulick | Riverchasers | 54.80 | 0.00 | 54.80 | 4.09 | $0.00 | |
| 15 | Todd Domke | Eastern Poker Tour | 52.94 | 0.00 | 52.94 | 4.09 | $0.00 | |
| 16 | Keith Price | Over The Top Poker League | 51.26 | 0.00 | 51.26 | 3.35 | $0.00 | |
| 17 | John Couture | KOntenders Poker USA | 49.73 | 0.00 | 49.73 | 3.35 | $0.00 | |
| 18 | Andrew Clark | Over The Top Poker League | 48.33 | 0.00 | 48.33 | 3.35 | $0.00 | |
| 19 | Joseph Murray | Eastern Poker Tour | 47.04 | 0.00 | 47.04 | 3.35 | $0.00 | |
| 20 | Edward Alexander Bungener | Eastern Poker Tour | 45.85 | 0.00 | 45.85 | 3.35 | $0.00 | |
| 21 | lawrence trautwein | Eastern Poker Tour | 44.75 | 0.00 | 44.75 | 0.00 | $0.00 |
Event Created on 2/23/26 @ 3:45 AM EST
