Bar League PRO
Online

PRO Step 1: Virtual Direct Qualifier on 3/05/26 @ 8:00 PM EST

185 Players Participated
2,950.16 Tournament of Champions/Super League Points Earned
18 Places Earned Tokens
37 Places Earned Tournament of Champions/Super League Points

Event Results

Rank Player League Checkin? Points Bonus Total Tokens Winnings
1 Mahala Chumaceiro Pikes Peak Poker 273.49 0.00 273.49 1.00 $0.00
2 susan smith BarPokerOpen.com 193.39 0.00 193.39 1.00 $0.00
3 Kurt Lennon No Limit Pub Poker Tour 157.90 0.00 157.90 1.00 $0.00
4 Tanya Buckingham Grinders Poker Tour 136.74 0.00 136.74 1.00 $0.00
5 Brian Dunn Riverchasers 122.31 0.00 122.31 1.00 $0.00
6 Mark Barker STR8 LUCK POKER LEAGUE 111.65 0.00 111.65 1.00 $0.00
7 Michael Frey No Limit Pub Poker Tour 103.37 0.00 103.37 1.00 $0.00
8 Marc Johnson New York Free Poker 96.69 0.00 96.69 1.00 $0.00
9 William Lewandowski BarPokerOpen.com 91.16 0.00 91.16 1.00 $0.00
10 John Dargo No Limit Pub Poker Tour 86.48 0.00 86.48 1.00 $0.00
11 Thomas Drozewski Eastern Poker Tour 82.46 0.00 82.46 1.00 $0.00
12 Leslie Bardt No Limit Pub Poker Tour 78.95 0.00 78.95 1.00 $0.00
13 Hazel Jacobs BarPokerOpen.com 75.85 0.00 75.85 1.00 $0.00
14 Brandon Pittman BarPokerOpen.com 73.09 0.00 73.09 1.00 $0.00
15 Kathleen Price Over The Top Poker League 70.61 0.00 70.61 1.00 $0.00
16 David Acevedo New York Free Poker 68.37 0.00 68.37 1.00 $0.00
17 April Osborn No Limit Pub Poker Tour 66.33 0.00 66.33 1.00 $0.00
18 bruce klein KOntenders Poker USA 64.46 0.00 64.46 1.00 $0.00
19 Davi Tserpelis No Limit New York 62.74 0.00 62.74 0.00 $0.00
20 Robert Woodsmall DeepStacks Poker League 61.15 0.00 61.15 0.00 $0.00
21 Kelly Albrecht No Limit New York 59.68 0.00 59.68 0.00 $0.00
22 Mark Smith Over The Top Poker League 58.31 0.00 58.31 0.00 $0.00
23 Vladimir Shoulzhenko No Limit New York 57.03 0.00 57.03 0.00 $0.00
24 Sean Vallery KOntenders Poker USA 55.83 0.00 55.83 0.00 $0.00
25 Steven Thrift No Limit Pub Poker Tour 54.70 0.00 54.70 0.00 $0.00
26 Andrew Fischer DeepStacks Poker League 53.64 0.00 53.64 0.00 $0.00
27 Scott Baird No Limit Pub Poker Tour 52.63 0.00 52.63 0.00 $0.00
28 Garth Waters No Limit Pub Poker Tour 51.68 0.00 51.68 0.00 $0.00
29 Robert Shenko Pikes Peak Poker 50.79 0.00 50.79 0.00 $0.00
30 Thomas Nefcy Sunshine Poker League 49.93 0.00 49.93 0.00 $0.00
31 Benjamin Lamorte No Limit Pub Poker Tour 49.12 0.00 49.12 0.00 $0.00
32 Tom Stewart DeepStacks Poker League 48.35 0.00 48.35 0.00 $0.00
33 Isaac Ichiki Pikes Peak Poker 47.61 0.00 47.61 0.00 $0.00
34 Jordan Germaine No Limit Pub Poker Tour 46.90 0.00 46.90 0.00 $0.00
35 Adam Burke Over The Top Poker League 46.23 0.00 46.23 0.00 $0.00
36 Jose Salas Over The Top Poker League 45.58 0.00 45.58 0.00 $0.00
37 Dennis Degiso No Limit New York 44.96 0.00 44.96 0.00 $0.00

Event Created on 3/02/26 @ 3:45 AM EST