Event Results
| Rank | Player | League | Checkin? | Points | Bonus | Total | Tokens | Winnings |
|---|---|---|---|---|---|---|---|---|
| 1 | Demetrios Georgilas | Eastern Poker Tour | 279.34 | 0.00 | 279.34 | 1.00 | $0.00 | |
| 2 | Ronald Fienberg | KOntenders Poker USA | 197.52 | 0.00 | 197.52 | 1.00 | $0.00 | |
| 3 | Daniel Insogna | No Limit New York | 161.28 | 0.00 | 161.28 | 1.00 | $0.00 | |
| 4 | brian costello | No Limit New York | 139.67 | 0.00 | 139.67 | 1.00 | $0.00 | |
| 5 | Kathleen Benischeck | Riverchasers | 124.92 | 0.00 | 124.92 | 1.00 | $0.00 | |
| 6 | Daniel Forster | No Limit Pub Poker Tour | 114.04 | 0.00 | 114.04 | 1.00 | $0.00 | |
| 7 | Emanuel Zavala | No Limit Pub Poker Tour | 105.58 | 0.00 | 105.58 | 1.00 | $0.00 | |
| 8 | John Hendrick | Sunshine Poker League | 98.76 | 0.00 | 98.76 | 1.00 | $0.00 | |
| 9 | Carol Hexem | DeepStacks Poker League | 93.11 | 0.00 | 93.11 | 1.00 | $0.00 | |
| 10 | PATRICK CLARY | Sunshine Poker League | 88.33 | 0.00 | 88.33 | 1.00 | $0.00 | |
| 11 | Tyler Conley | STR8 LUCK POKER LEAGUE | 84.22 | 0.00 | 84.22 | 1.00 | $0.00 | |
| 12 | Kirstie Germaine | No Limit Pub Poker Tour | 80.64 | 0.00 | 80.64 | 1.00 | $0.00 | |
| 13 | Christopher Cameron | Pikes Peak Poker | 77.47 | 0.00 | 77.47 | 1.00 | $0.00 | |
| 14 | April Osborn | No Limit Pub Poker Tour | 74.66 | 0.00 | 74.66 | 1.00 | $0.00 | |
| 15 | Samantha McPhail | No Limit New York | 72.12 | 0.00 | 72.12 | 1.00 | $0.00 | |
| 16 | Marc Lonchay | Eastern Poker Tour | 69.83 | 0.00 | 69.83 | 1.00 | $0.00 | |
| 17 | Dave Zwinklis | Eastern Poker Tour | 67.75 | 0.00 | 67.75 | 1.00 | $0.00 | |
| 18 | Vivien Brandafino | No Limit New York | 65.84 | 0.00 | 65.84 | 1.00 | $0.00 | |
| 19 | Jesse Wolff | Eastern Poker Tour | 64.08 | 0.00 | 64.08 | 1.00 | $0.00 | |
| 20 | CURT BELING | Over The Top Poker League | 62.46 | 0.00 | 62.46 | 0.00 | $0.00 | |
| 21 | Brian Brown PSL | No Limit Pub Poker Tour | 60.96 | 0.00 | 60.96 | 0.00 | $0.00 | |
| 22 | Peter Neuhs | Sunshine Poker League | 59.56 | 0.00 | 59.56 | 0.00 | $0.00 | |
| 23 | DEBRY ADAMS | Over The Top Poker League | 58.25 | 0.00 | 58.25 | 0.00 | $0.00 | |
| 24 | William Perkins | No Limit Pub Poker Tour | 57.02 | 0.00 | 57.02 | 0.00 | $0.00 | |
| 25 | Les Gazzola | No Limit New York | 55.87 | 0.00 | 55.87 | 0.00 | $0.00 | |
| 26 | Ian Huntsberger | Lucky Duck Poker Tour | 54.78 | 0.00 | 54.78 | 0.00 | $0.00 | |
| 27 | Charles Hogan | Eastern Poker Tour | 53.76 | 0.00 | 53.76 | 0.00 | $0.00 | |
| 28 | Terry Shawl | No Limit Pub Poker Tour | 52.79 | 0.00 | 52.79 | 0.00 | $0.00 | |
| 29 | Terri Stricklin | Sunshine Poker League | 51.87 | 0.00 | 51.87 | 0.00 | $0.00 | |
| 30 | Jason Bergman | No Limit Pub Poker Tour | 51.00 | 0.00 | 51.00 | 0.00 | $0.00 | |
| 31 | Christopher Hudson | Over The Top Poker League | 50.17 | 0.00 | 50.17 | 0.00 | $0.00 | |
| 32 | Neil White | Resort Poker League | 49.38 | 0.00 | 49.38 | 0.00 | $0.00 | |
| 33 | Terry Sparks | Texas Poker Tour | 48.63 | 0.00 | 48.63 | 0.00 | $0.00 | |
| 34 | Casey Worth | DeepStacks Poker League | 47.91 | 0.00 | 47.91 | 0.00 | $0.00 | |
| 35 | William Sandiford | No Limit Pub Poker Tour | 47.22 | 0.00 | 47.22 | 0.00 | $0.00 | |
| 36 | Michael Parillo | BarPokerOpen.com | 46.56 | 0.00 | 46.56 | 0.00 | $0.00 | |
| 37 | Diane Perry | Eastern Poker Tour | 45.92 | 0.00 | 45.92 | 0.00 | $0.00 | |
| 38 | Carl Edwards | Eastern Poker Tour | 45.31 | 0.00 | 45.31 | 0.00 | $0.00 | |
| 39 | John Murray | Eastern Poker Tour | 44.73 | 0.00 | 44.73 | 0.00 | $0.00 |
Event Created on 3/09/26 @ 3:45 AM EDT
